AP Club 50 — Race Results
CLUB50 SERIES Q4 2026
| 1 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 15 | 1:44.592 | - | 78 |
| 2 | 118 | ![]() | Pete Viney | ![]() | Silver | 15 | 1:45.387 | 11.347 | 60 |
| 3 | 89 | ![]() | Andy Bishop | ![]() | Silver | 15 | 1:44.795 | 14.078 | 50 |
| 4 | 332 | ![]() | Scott Rochford | ![]() | Silver | 15 | 1:45.317 | 20.083 | 40 |
| 5 | 121 | ![]() | John Stockton | ![]() | Silver | 15 | 1:45.517 | 25.598 | 37 |
| 6 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 15 | 1:46.480 | 40.252 | 34 |
| 7 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 15 | 1:46.500 | 40.409 | 31 |
| 8 | 23 | ![]() | John Rad | ![]() | Silver | 15 | 1:45.705 | 41.483 | 28 |
| 9 | 604 | ![]() | John Foster | ![]() | Silver | 15 | 1:46.675 | 52.862 | 25 |
| 10 | 173 | ![]() | Matt Nolan | ![]() | Silver | 15 | 1:46.145 | 53.338 | 22 |
| 11 | 620 | ![]() | Neill Wood | ![]() | Silver | 15 | 1:46.075 | 59.424 | 20 |
| 12 | 24 | ![]() | Neil Haines | ![]() | Silver | 15 | 1:47.245 | 1:07.580 | 19 |
| 13 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 15 | 1:46.307 | 1:09.323 | 18 |
| 14 | 969 | ![]() | Craig Dale | ![]() | Silver | 15 | 1:46.845 | 1:13.646 | 17 |
| 15 | 909 | ![]() | Rick Lean | ![]() | Silver | 15 | 1:47.770 | 1:19.165 | 16 |
| 16 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 15 | 1:47.977 | 1:44.406 | 15 |
| 17 | 77 | ![]() | Paul Steji | ![]() | Silver | 13 | 1:50.842 | 2 Lap/s | 14 |
| 18 | 222 | ![]() | Damo Icarus | ![]() | Silver | 5 | 1:45.267 | N/C | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected
Race Progression
Pete Chalmers
Pete Viney
Andy Bishop
Scott Rochford
John Stockton
Chris D'Arth
Richard Buczynsky
John Rad
John Foster
Matt Nolan
Neill Wood
Neil Haines
Khamis Ngawaka
Craig Dale
Rick Lean
Jeff Beatton
Paul Steji
Damo Icarus












