AP Club 50 — Race Results
CLUB50 SERIES Q4 2026
| 1 | 23 | ![]() | John Rad | ![]() | Silver | 4 | 1:44.110 | - | 5 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 5 | 1:44.480 | +00.370 | 4 |
| 3 | 222 | ![]() | Damo Icarus | ![]() | Silver | 4 | 1:44.577 | +00.467 | 3 |
| 4 | 89 | ![]() | Andy Bishop | ![]() | Silver | 5 | 1:44.742 | +00.632 | 2 |
| 5 | 118 | ![]() | Pete Viney | ![]() | Silver | 5 | 1:44.762 | +00.652 | 1 |
| 6 | 332 | ![]() | Scott Rochford | ![]() | Silver | 4 | 1:45.082 | +00.972 | 0 |
| 7 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 4 | 1:45.390 | +01.280 | 0 |
| 8 | 121 | ![]() | John Stockton | ![]() | Silver | 4 | 1:45.437 | +01.327 | 0 |
| 9 | 173 | ![]() | Matt Nolan | ![]() | Silver | 4 | 1:45.630 | +01.520 | 0 |
| 10 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 4 | 1:45.702 | +01.592 | 0 |
| 11 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 3 | 1:45.805 | +01.695 | 0 |
| 12 | 620 | ![]() | Neill Wood | ![]() | Silver | 4 | 1:46.280 | +02.170 | 0 |
| 13 | 969 | ![]() | Craig Dale | ![]() | Silver | 4 | 1:46.782 | +02.672 | 0 |
| 14 | 604 | ![]() | John Foster | ![]() | Silver | 4 | 1:46.927 | +02.817 | 0 |
| 15 | 24 | ![]() | Neil Haines | ![]() | Silver | 2 | 1:48.657 | +04.547 | 0 |
| 16 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 2 | 1:53.505 | +09.395 | 0 |
| 17 | 909 | ![]() | Rick Lean | ![]() | Silver | 2 | 00.000 | No Time | 0 |
| 18 | 77 | ![]() | Paul Steji | ![]() | Silver | 0 | 00.000 | No Time | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected












