AP Club 50 — Race Results
CLUB50 SERIES Q4 2026
| 1 | 173 | ![]() | Matt Nolan | ![]() | Silver | 3 | 1:46.317 | - | 5 |
| 2 | 121 | ![]() | John Stockton | ![]() | Silver | 4 | 1:46.585 | +00.268 | 4 |
| 3 | 604 | ![]() | John Foster | ![]() | Silver | 4 | 1:46.817 | +00.500 | 3 |
| 4 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 3 | 1:47.115 | +00.798 | 2 |
| 5 | 969 | ![]() | Craig Dale | ![]() | Silver | 4 | 1:48.150 | +01.833 | 1 |
| 6 | 24 | ![]() | Neil Haines | ![]() | Silver | 3 | 1:48.787 | +02.470 | 0 |
| 7 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 3 | 1:49.360 | +03.043 | 0 |
| 8 | 23 | ![]() | John Rad | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 9 | 118 | ![]() | Pete Viney | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 10 | 620 | ![]() | Neill Wood | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 11 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 12 | 89 | ![]() | Andy Bishop | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 13 | 909 | ![]() | Rick Lean | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 14 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 15 | 222 | ![]() | Damo Icarus | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 16 | 332 | ![]() | Scott Rochford | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 17 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 18 | 77 | ![]() | Paul Steji | ![]() | Silver | 0 | 00.000 | No Time | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected












