AP Club 50 — Race Results
CLUB50 SERIES Q4 2026
| 1 | 23 | ![]() | John Rad | ![]() | Silver | 12 | 1:43.660 | - | 78 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 12 | 1:43.742 | 00.952 | 60 |
| 3 | 89 | ![]() | Andy Bishop | ![]() | Silver | 12 | 1:44.385 | 06.467 | 50 |
| 4 | 118 | ![]() | Pete Viney | ![]() | Silver | 12 | 1:44.345 | 07.781 | 40 |
| 5 | 332 | ![]() | Scott Rochford | ![]() | Silver | 12 | 1:44.860 | 14.477 | 37 |
| 6 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 12 | 1:44.827 | 15.551 | 34 |
| 7 | 222 | ![]() | Damo Icarus | ![]() | Silver | 12 | 1:44.290 | 16.147 | 31 |
| 8 | 173 | ![]() | Matt Nolan | ![]() | Silver | 12 | 1:45.035 | 21.904 | 28 |
| 9 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 12 | 1:45.160 | 24.972 | 25 |
| 10 | 620 | ![]() | Neill Wood | ![]() | Silver | 12 | 1:45.725 | 29.429 | 22 |
| 11 | 969 | ![]() | Craig Dale | ![]() | Silver | 12 | 1:46.237 | 38.920 | 20 |
| 12 | 604 | ![]() | John Foster | ![]() | Silver | 12 | 1:46.110 | 45.781 | 19 |
| 13 | 121 | ![]() | John Stockton | ![]() | Silver | 12 | 1:45.322 | 46.053 | 18 |
| 14 | 24 | ![]() | Neil Haines | ![]() | Silver | 12 | 1:46.890 | 52.528 | 17 |
| 15 | 909 | ![]() | Rick Lean | ![]() | Silver | 12 | 1:46.965 | 56.841 | 16 |
| 16 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 12 | 1:45.267 | 59.758 | 15 |
| 17 | 77 | ![]() | Paul Steji | ![]() | Silver | 12 | 1:50.227 | 1:48.596 | 14 |
| 18 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 11 | 1:49.922 | 1 Lap/s | 13 |
Data grid with 18 rows and 10 columns
0 rows are selected
Race Progression
John Rad
Pete Chalmers
Andy Bishop
Pete Viney
Scott Rochford
Chris D'Arth
Damo Icarus
Matt Nolan
Richard Buczynsky
Neill Wood
Craig Dale
John Foster
John Stockton
Neil Haines
Rick Lean
Khamis Ngawaka
Paul Steji
Jeff Beatton












