AP Club 50 — Championship Standings
CLUB50 SERIES Q4 2026
| 1 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 3 | 429 | 134 | 295 | 0 | 153 | 142 | 134 |
| 2 | 89 | ![]() | Andy Bishop | ![]() | Silver | 3 | 329 | 93 | 236 | -59 | 134 | 102 | 93 |
| 3 | 118 | ![]() | Pete Viney | ![]() | Silver | 3 | 292 | 76 | 216 | -79 | 115 | 101 | 76 |
| 4 | 121 | ![]() | John Stockton | ![]() | Silver | 3 | 261 | 59 | 202 | -93 | 102 | 59 | 100 |
| 5 | 23 | ![]() | John Rad | ![]() | Silver | 3 | 237 | 41 | 196 | -99 | 85 | 111 | 41 |
| 6 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 3 | 243 | 60 | 183 | -112 | 60 | 68 | 115 |
| 7 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 2 | 165 | 0 | 165 | -130 | 70 | 95 | |
| 8 | 76 | ![]() | Justin Griffin | ![]() | Silver | 1 | 155 | 0 | 155 | -140 | 155 | ||
| 9 | 332 | ![]() | Scott Rochford | ![]() | Silver | 3 | 202 | 50 | 152 | -143 | 75 | 77 | 50 |
| 10 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 3 | 151 | 0 | 151 | -144 | 95 | 56 | 0 |
| 11 | 909 | ![]() | Rick Lean | ![]() | Silver | 3 | 182 | 32 | 150 | -145 | 65 | 32 | 85 |
| 12 | 604 | ![]() | John Foster | ![]() | Silver | 3 | 182 | 47 | 135 | -160 | 55 | 47 | 80 |
| 13 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 3 | 167 | 35 | 132 | -163 | 90 | 35 | 42 |
| 14 | 222 | ![]() | Damo Icarus | ![]() | Silver | 2 | 119 | 0 | 119 | -176 | 85 | 34 | |
| 15 | 620 | ![]() | Neill Wood | ![]() | Silver | 3 | 157 | 42 | 115 | -180 | 45 | 42 | 70 |
| 16 | 969 | ![]() | Craig Dale | ![]() | Silver | 3 | 148 | 38 | 110 | -185 | 50 | 38 | 60 |
| 17 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 3 | 125 | 28 | 97 | -198 | 42 | 28 | 55 |
| 18 | 77 | ![]() | Paul Steji | ![]() | Silver | 2 | 73 | 0 | 73 | -222 | 28 | 45 | |
| 19 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 2 | 65 | 0 | 65 | -230 | 0 | 65 | |
| 20 | 173 | ![]() | Matt Nolan | ![]() | Silver | 2 | 59 | 0 | 59 | -236 | 4 | 55 | |
| 21 | 24 | ![]() | Neil Haines | ![]() | Silver | 1 | 36 | 0 | 36 | -259 | 36 | ||
Data grid with 21 rows and 14 columns
0 rows are selected












