AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 13 | 1:33.047 | - | 78 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 13 | 1:33.410 | -04.840 | 60 |
| 3 | 23 | ![]() | John Rad | ![]() | Silver | 13 | 1:34.170 | -16.591 | 50 |
| 4 | 222 | ![]() | Damo Icarus | ![]() | Silver | 13 | 1:34.015 | -16.978 | 40 |
| 5 | 118 | ![]() | Pete Viney | ![]() | Silver | 13 | 1:34.382 | -21.933 | 37 |
| 6 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 13 | 1:34.270 | -22.676 | 34 |
| 7 | 121 | ![]() | John Stockton | ![]() | Silver | 13 | 1:34.280 | -24.148 | 31 |
| 8 | 332 | ![]() | Scott Rochford | ![]() | Silver | 13 | 1:34.457 | -24.421 | 28 |
| 9 | 39 | ![]() | Carl Blundell | ![]() | Silver | 13 | 1:34.575 | -27.767 | 25 |
| 10 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 13 | 1:34.610 | -28.381 | 22 |
| 11 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 13 | 1:34.955 | -46.555 | 20 |
| 12 | 300 | ![]() | Ivan Webb | ![]() | Silver | 13 | 1:36.765 | -56.600 | 19 |
| 13 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 13 | 1:35.355 | -1:01.446 | 18 |
| 14 | 969 | ![]() | Craig Dale | ![]() | Silver | 13 | 1:35.345 | -1:05.677 | 17 |
| 15 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 13 | 1:37.075 | -1:27.657 | 16 |
| 16 | 89 | ![]() | Andy Bishop | ![]() | Silver | 11 | 1:33.822 | 2 Lap/s | 15 |
| 17 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 3 | 1:37.265 | N/C | 0 |
| 18 | 604 | ![]() | John Foster | ![]() | Silver | 0 | 00.000 | N/C | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected










