AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 5 | 1:32.835 | - | 5 |
| 2 | 222 | ![]() | Damo Icarus | ![]() | Silver | 5 | 1:33.880 | +01.045 | 4 |
| 3 | 89 | ![]() | Andy Bishop | ![]() | Silver | 6 | 1:33.897 | +01.062 | 3 |
| 4 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 5 | 1:34.112 | +01.277 | 2 |
| 5 | 23 | ![]() | John Rad | ![]() | Silver | 5 | 1:34.220 | +01.385 | 1 |
| 6 | 39 | ![]() | Carl Blundell | ![]() | Silver | 5 | 1:34.305 | +01.470 | 0 |
| 7 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 5 | 1:34.480 | +01.645 | 0 |
| 8 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 4 | 1:34.522 | +01.687 | 0 |
| 9 | 118 | ![]() | Pete Viney | ![]() | Silver | 3 | 1:34.522 | +01.687 | 0 |
| 10 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 4 | 1:34.530 | +01.695 | 0 |
| 11 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 5 | 1:34.682 | +01.847 | 0 |
| 12 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 3 | 1:34.735 | +01.900 | 0 |
| 13 | 332 | ![]() | Scott Rochford | ![]() | Silver | 4 | 1:34.785 | +01.950 | 0 |
| 14 | 121 | ![]() | John Stockton | ![]() | Silver | 5 | 1:34.797 | +01.962 | 0 |
| 15 | 969 | ![]() | Craig Dale | ![]() | Silver | 3 | 1:35.342 | +02.507 | 0 |
| 16 | 300 | ![]() | Ivan Webb | ![]() | Silver | 5 | 1:35.962 | +03.127 | 0 |
| 17 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 5 | 1:36.502 | +03.667 | 0 |
Data grid with 17 rows and 10 columns
0 rows are selected










