AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 5 | 1:32.980 | - | 5 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 4 | 1:33.230 | +00.250 | 4 |
| 3 | 222 | ![]() | Damo Icarus | ![]() | Silver | 5 | 1:33.690 | +00.710 | 3 |
| 4 | 89 | ![]() | Andy Bishop | ![]() | Silver | 4 | 1:33.697 | +00.717 | 2 |
| 5 | 23 | ![]() | John Rad | ![]() | Silver | 5 | 1:33.805 | +00.825 | 1 |
| 6 | 332 | ![]() | Scott Rochford | ![]() | Silver | 4 | 1:33.865 | +00.885 | 0 |
| 7 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 4 | 1:33.947 | +00.967 | 0 |
| 8 | 118 | ![]() | Pete Viney | ![]() | Silver | 4 | 1:34.002 | +01.022 | 0 |
| 9 | 39 | ![]() | Carl Blundell | ![]() | Silver | 5 | 1:34.232 | +01.252 | 0 |
| 10 | 121 | ![]() | John Stockton | ![]() | Silver | 5 | 1:34.255 | +01.275 | 0 |
| 11 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 4 | 1:34.385 | +01.405 | 0 |
| 12 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 4 | 1:34.517 | +01.537 | 0 |
| 13 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 4 | 1:34.532 | +01.552 | 0 |
| 14 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 3 | 1:34.642 | +01.662 | 0 |
| 15 | 969 | ![]() | Craig Dale | ![]() | Silver | 3 | 1:35.110 | +02.130 | 0 |
| 16 | 300 | ![]() | Ivan Webb | ![]() | Silver | 4 | 1:35.625 | +02.645 | 0 |
| 17 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 4 | 1:36.917 | +03.937 | 0 |
| 18 | 604 | ![]() | John Foster | ![]() | Silver | 0 | 00.000 | No Time | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected










