AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 23 | ![]() | John Rad | ![]() | Silver | 13 | 1:33.917 | - | 75 |
| 2 | 76 | ![]() | Justin Griffin | ![]() | Silver | 13 | 1:33.140 | -00.967 | 63 |
| 3 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 13 | 1:33.815 | -01.895 | 50 |
| 4 | 39 | ![]() | Carl Blundell | ![]() | Silver | 13 | 1:34.355 | -05.188 | 40 |
| 5 | 118 | ![]() | Pete Viney | ![]() | Silver | 13 | 1:34.430 | -08.755 | 37 |
| 6 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 13 | 1:34.682 | -09.483 | 34 |
| 7 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 13 | 1:34.857 | -10.266 | 31 |
| 8 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 13 | 1:34.515 | -10.565 | 28 |
| 9 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 13 | 1:34.617 | -10.843 | 25 |
| 10 | 332 | ![]() | Scott Rochford | ![]() | Silver | 13 | 1:34.612 | -15.466 | 22 |
| 11 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 13 | 1:34.750 | -21.176 | 20 |
| 12 | 89 | ![]() | Andy Bishop | ![]() | Silver | 13 | 1:34.220 | -21.488 | 19 |
| 13 | 300 | ![]() | Ivan Webb | ![]() | Silver | 13 | 1:35.492 | -27.951 | 18 |
| 14 | 969 | ![]() | Craig Dale | ![]() | Silver | 13 | 1:35.240 | -43.669 | 17 |
| 15 | 121 | ![]() | John Stockton | ![]() | Silver | 13 | 1:34.315 | -53.539 | 16 |
| 16 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 13 | 1:36.295 | -53.542 | 15 |
| 17 | 222 | ![]() | Damo Icarus | ![]() | Silver | 13 | 1:34.512 | -1:06.258 | 14 |
| 18 | 604 | ![]() | John Foster | ![]() | Silver | 0 | 00.000 | N/C | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected










