AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 32 | 1:22.257 | - | 153 |
| 2 | 222 | ![]() | Damo Icarus | ![]() | Silver | 32 | 1:23.115 | -31.165 | 130 |
| 3 | 121 | ![]() | John Stockton | ![]() | Silver | 32 | 1:23.367 | -50.695 | 115 |
| 4 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 32 | 1:23.220 | -54.519 | 100 |
| 5 | 332 | ![]() | Scott Rochford | ![]() | Silver | 32 | 1:24.267 | -1:08.834 | 95 |
| 6 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 32 | 1:24.577 | -1:19.494 | 90 |
| 7 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 32 | 1:23.687 | -1:22.209 | 85 |
| 8 | 969 | ![]() | Craig Dale | ![]() | Silver | 32 | 1:24.230 | -1:22.552 | 80 |
| 9 | 118 | ![]() | Pete Viney | ![]() | Silver | 32 | 1:23.782 | -1:22.799 | 75 |
| 10 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 31 | 1:24.797 | 1 Lap/s | 70 |
| 11 | 909 | ![]() | Rick Lean | ![]() | Silver | 31 | 1:23.575 | 1 Lap/s | 65 |
| 12 | 39 | ![]() | Carl Blundell | ![]() | Silver | 31 | 1:23.637 | 1 Lap/s | 60 |
| 13 | 89 | ![]() | Andy Bishop | ![]() | Silver | 31 | 1:23.277 | 1 Lap/s | 55 |
| 14 | 173 | ![]() | Matt Nolan | ![]() | Silver | 31 | 1:24.047 | 1 Lap/s | 50 |
| 15 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 31 | 1:25.702 | 1 Lap/s | 45 |
| 16 | 604 | ![]() | John Foster | ![]() | Silver | 30 | 1:24.632 | 2 Lap/s | 42 |
| 17 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 30 | 1:23.167 | 2 Lap/s | 39 |
| 18 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 30 | 1:25.177 | 2 Lap/s | 36 |
| 19 | 300 | ![]() | Ivan Webb | ![]() | Silver | 30 | 1:24.865 | 2 Lap/s | 33 |
| 20 | 73 | ![]() | Matt Oates | ![]() | Silver | 30 | 1:26.095 | 2 Lap/s | 30 |
| 21 | 23 | ![]() | John Rad | ![]() | Silver | 29 | 1:23.880 | DNF | 27 |
| 22 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 29 | 1:23.890 | 3 Lap/s | 24 |
| 23 | 77 | ![]() | Paul Steji | ![]() | Silver | 21 | 1:27.307 | N/C | 0 |
Data grid with 23 rows and 10 columns
0 rows are selected











