AP Academy — Race Results
ACC ACADEMY SERIES Q4 2026
| 1 | 1 | ![]() | Kai Smith | ![]() | Am | 16 | 1:55.310 | - |
| 2 | 77 | ![]() | Shaun Mahon | ![]() | Am | 16 | 1:56.100 | 10.205 |
| 3 | 28 | ![]() | Michael Bennett | ![]() | Am | 16 | 1:56.092 | 16.282 |
| 4 | 20 | ![]() | Harry Burk | ![]() | Am | 16 | 1:56.415 | 26.082 |
| 5 | 52 | ![]() | Aleks Stojanovski | ![]() | Am | 16 | 1:56.647 | 32.832 |
| 6 | 666 | ![]() | James Darby | ![]() | Am | 16 | 1:55.747 | 33.814 |
| 7 | 888 | ![]() | Jaymen Murphy | ![]() | Am | 16 | 1:56.107 | 37.004 |
| 8 | 555 | ![]() | Peter Elters | ![]() | Am | 16 | 1:57.425 | 37.086 |
| 9 | 69 | ![]() | Daniel Adan | ![]() | Am | 16 | 1:57.007 | 37.478 |
| 10 | 789 | ![]() | Damien Lonergan | ![]() | Am | 16 | 1:56.012 | 38.220 |
| 11 | 29 | ![]() | Jameson D'Castro | ![]() | Am | 16 | 1:56.150 | 48.361 |
| 12 | 21 | ![]() | Leroy Leong | ![]() | Am | 16 | 1:57.377 | 53.517 |
| 13 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 16 | 1:57.315 | 1:15.963 |
| 14 | 64 | Bradley Frizell | ![]() | Am | 16 | 1:58.150 | 1:22.286 | |
| 15 | 42 | ![]() | Brodie Challinor | ![]() | Am | 16 | 1:58.650 | 1:42.456 |
| 16 | 10 | ![]() | Brett McCurdy | ![]() | Am | 16 | 1:58.662 | 1:54.168 |
| 17 | 8 | Eric Miles | ![]() | Am | 9 | 1:58.475 | N/C | |
| 18 | 16 | ![]() | James Waterson | ![]() | Am | 3 | 1:58.102 | N/C |
| 19 | 720 | ![]() | Mark Moor | ![]() | Am | 0 | 00.000 | N/C |
| 20 | 126 | ![]() | Phil Whiteman | ![]() | Am | 0 | 00.000 | N/C |
| 21 | 91 | ![]() | Patrick Van Der Poel | ![]() | Am | 0 | 00.000 | N/C |
| 22 | 2 | ![]() | Tyler Hodge | ![]() | Am | 1 | 00.000 | N/C |
Data grid with 22 rows and 9 columns
0 rows are selected
Race Progression
Kai Smith
Shaun Mahon
Michael Bennett
Harry Burk
Aleks Stojanovski
James Darby
Jaymen Murphy
Peter Elters
Daniel Adan
Damien Lonergan
Jameson D'Castro
Leroy Leong
Benyamin Edalatnia
Bradley Frizell
Brodie Challinor
Brett McCurdy
Eric Miles
James Waterson
Mark Moor
Phil Whiteman
Patrick Van Der Poel
Tyler Hodge















