AP Academy — Race Results
ACC ACADEMY SERIES Q4 2026
| 1 | 1 | ![]() | Kai Smith | ![]() | Am | 16 | 1:55.580 | - |
| 2 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 16 | 1:56.797 | 12.717 |
| 3 | 29 | ![]() | Jameson D'Castro | ![]() | Am | 16 | 1:56.030 | 16.934 |
| 4 | 77 | ![]() | Shaun Mahon | ![]() | Am | 16 | 1:55.535 | 20.405 |
| 5 | 789 | ![]() | Damien Lonergan | ![]() | Am | 16 | 1:56.592 | 32.349 |
| 6 | 888 | ![]() | Jaymen Murphy | ![]() | Am | 16 | 1:56.500 | 33.612 |
| 7 | 20 | ![]() | Harry Burk | ![]() | Am | 16 | 1:56.717 | 37.615 |
| 8 | 52 | ![]() | Aleks Stojanovski | ![]() | Am | 16 | 1:56.607 | 37.880 |
| 9 | 555 | ![]() | Peter Elters | ![]() | Am | 16 | 1:57.417 | 50.785 |
| 10 | 16 | ![]() | James Waterson | ![]() | Am | 16 | 1:57.660 | 53.919 |
| 11 | 720 | ![]() | Mark Moor | ![]() | Am | 16 | 1:56.455 | 54.673 |
| 12 | 69 | ![]() | Daniel Adan | ![]() | Am | 16 | 1:57.652 | 55.413 |
| 13 | 28 | ![]() | Michael Bennett | ![]() | Am | 16 | 1:56.365 | 1:01.619 |
| 14 | 666 | ![]() | James Darby | ![]() | Am | 16 | 1:56.440 | 1:09.031 |
| 15 | 21 | ![]() | Leroy Leong | ![]() | Am | 16 | 1:58.355 | 1:23.659 |
| 16 | 64 | Bradley Frizell | ![]() | Am | 16 | 1:58.630 | 1:23.979 | |
| 17 | 2 | ![]() | Tyler Hodge | ![]() | Am | 16 | 2:01.422 | 1:32.335 |
| 18 | 126 | ![]() | Phil Whiteman | ![]() | Am | 16 | 1:59.037 | 1:33.396 |
| 19 | 8 | Eric Miles | ![]() | Am | 16 | 2:01.230 | 1:56.235 | |
| 20 | 42 | ![]() | Brodie Challinor | ![]() | Am | 15 | 1:58.510 | 1 Lap/s |
| 21 | 10 | ![]() | Brett McCurdy | ![]() | Am | 15 | 1:58.700 | 1 Lap/s |
| 22 | 91 | ![]() | Patrick Van Der Poel | ![]() | Am | 13 | 1:59.080 | 3 Lap/s |
Data grid with 22 rows and 9 columns
0 rows are selected
Race Progression
Kai Smith
Benyamin Edalatnia
Jameson D'Castro
Shaun Mahon
Damien Lonergan
Jaymen Murphy
Harry Burk
Aleks Stojanovski
Peter Elters
James Waterson
Mark Moor
Daniel Adan
Michael Bennett
James Darby
Leroy Leong
Bradley Frizell
Tyler Hodge
Phil Whiteman
Eric Miles
Brodie Challinor
Brett McCurdy
Patrick Van Der Poel















