AP Academy — Race Results
ACC ACADEMY SERIES Q4 2026
| 1 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 34 | 1:45.410 | - |
| 2 | 15 | ![]() | Rhys Murdoch | ![]() | Am | 34 | 1:45.510 | 20.857 |
| 3 | 1 | ![]() | Kai Smith | ![]() | Am | 34 | 1:46.105 | 21.258 |
| 4 | 77 | ![]() | Shaun Mahon | ![]() | Am | 34 | 1:46.152 | 33.144 |
| 5 | 28 | ![]() | Michael Bennett | ![]() | Am | 34 | 1:45.787 | 33.900 |
| 6 | 666 | ![]() | James Darby | ![]() | Am | 34 | 1:45.930 | 49.288 |
| 7 | 69 | ![]() | Daniel Adan | ![]() | Am | 34 | 1:46.552 | 58.007 |
| 8 | 555 | ![]() | Peter Elters | ![]() | Am | 34 | 1:46.112 | 1:04.326 |
| 9 | 888 | ![]() | Jaymen Murphy | ![]() | Am | 34 | 1:45.730 | 1:04.385 |
| 10 | 21 | ![]() | Leroy Leong | ![]() | Am | 34 | 1:46.042 | 1:18.616 |
| 11 | 20 | ![]() | Harry Burk | ![]() | Am | 34 | 1:46.865 | 1:42.402 |
| 12 | 126 | ![]() | Phil Whiteman | ![]() | Am | 33 | 1:48.042 | 1 Lap/s |
| 13 | 42 | ![]() | Brodie Challinor | ![]() | Am | 33 | 1:47.920 | 1 Lap/s |
| 14 | 25 | ![]() | Ben Cooper | ![]() | Am | 30 | 1:47.682 | 4 Lap/s |
| 15 | 52 | ![]() | Aleks Stojanovski | ![]() | Am | 4 | 1:46.542 | N/C |
Data grid with 15 rows and 9 columns
0 rows are selected
Race Progression
Benyamin Edalatnia
Rhys Murdoch
Kai Smith
Shaun Mahon
Michael Bennett
James Darby
Daniel Adan
Peter Elters
Jaymen Murphy
Leroy Leong
Harry Burk
Phil Whiteman
Brodie Challinor
Ben Cooper
Aleks Stojanovski












