AP Academy — Race Results
ACC ACADEMY SERIES Q4 2026
| 1 | 1 | ![]() | Kai Smith | ![]() | Am | 4 | 1:55.490 | - |
| 2 | 77 | ![]() | Shaun Mahon | ![]() | Am | 3 | 1:55.620 | +00.130 |
| 3 | 29 | ![]() | Jameson D'Castro | ![]() | Am | 3 | 1:55.720 | +00.230 |
| 4 | 888 | ![]() | Jaymen Murphy | ![]() | Am | 4 | 1:55.850 | +00.360 |
| 5 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 5 | 1:55.900 | +00.410 |
| 6 | 789 | ![]() | Damien Lonergan | ![]() | Am | 4 | 1:55.977 | +00.487 |
| 7 | 720 | ![]() | Mark Moor | ![]() | Am | 4 | 1:56.100 | +00.610 |
| 8 | 28 | ![]() | Michael Bennett | ![]() | Am | 3 | 1:56.135 | +00.645 |
| 9 | 666 | ![]() | James Darby | ![]() | Am | 3 | 1:56.235 | +00.745 |
| 10 | 16 | ![]() | James Waterson | ![]() | Am | 4 | 1:56.277 | +00.787 |
| 11 | 42 | ![]() | Brodie Challinor | ![]() | Am | 2 | 1:56.512 | +01.022 |
| 12 | 69 | ![]() | Daniel Adan | ![]() | Am | 4 | 1:56.817 | +01.327 |
| 13 | 21 | ![]() | Leroy Leong | ![]() | Am | 4 | 1:57.080 | +01.590 |
| 14 | 20 | ![]() | Harry Burk | ![]() | Am | 4 | 1:57.322 | +01.832 |
| 15 | 555 | ![]() | Peter Elters | ![]() | Am | 3 | 1:57.677 | +02.187 |
| 16 | 52 | ![]() | Aleks Stojanovski | ![]() | Am | 4 | 1:58.112 | +02.622 |
| 17 | 64 | Bradley Frizell | ![]() | Am | 2 | 1:58.692 | +03.202 | |
| 18 | 8 | Eric Miles | ![]() | Am | 2 | 1:58.932 | +03.442 | |
| 19 | 2 | ![]() | Tyler Hodge | ![]() | Am | 3 | 1:59.097 | +03.607 |
| 20 | 10 | ![]() | Brett McCurdy | ![]() | Am | 3 | 1:59.785 | +04.295 |
| 21 | 126 | ![]() | Phil Whiteman | ![]() | Am | 1 | 2:00.557 | +05.067 |
| 22 | 91 | ![]() | Patrick Van Der Poel | ![]() | Am | 3 | 2:01.920 | +06.430 |
Data grid with 22 rows and 9 columns
0 rows are selected















