AP Academy — Race Results
ACC ACADEMY SERIES Q4 2026
| 1 | 1 | ![]() | Kai Smith | ![]() | Am | 3 | 1:54.852 | - |
| 2 | 77 | ![]() | Shaun Mahon | ![]() | Am | 3 | 1:55.682 | +00.830 |
| 3 | 789 | ![]() | Damien Lonergan | ![]() | Am | 3 | 1:55.860 | +01.008 |
| 4 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 4 | 1:56.022 | +01.170 |
| 5 | 20 | ![]() | Harry Burk | ![]() | Am | 3 | 1:56.150 | +01.298 |
| 6 | 28 | ![]() | Michael Bennett | ![]() | Am | 3 | 1:56.347 | +01.495 |
| 7 | 16 | ![]() | James Waterson | ![]() | Am | 3 | 1:56.400 | +01.548 |
| 8 | 888 | ![]() | Jaymen Murphy | ![]() | Am | 3 | 1:56.460 | +01.608 |
| 9 | 52 | ![]() | Aleks Stojanovski | ![]() | Am | 2 | 1:56.525 | +01.673 |
| 10 | 555 | ![]() | Peter Elters | ![]() | Am | 4 | 1:56.562 | +01.710 |
| 11 | 69 | ![]() | Daniel Adan | ![]() | Am | 3 | 1:56.787 | +01.935 |
| 12 | 666 | ![]() | James Darby | ![]() | Am | 2 | 1:57.032 | +02.180 |
| 13 | 42 | ![]() | Brodie Challinor | ![]() | Am | 3 | 1:57.047 | +02.195 |
| 14 | 64 | Bradley Frizell | ![]() | Am | 3 | 1:57.225 | +02.373 | |
| 15 | 21 | ![]() | Leroy Leong | ![]() | Am | 2 | 1:58.007 | +03.155 |
| 16 | 10 | ![]() | Brett McCurdy | ![]() | Am | 1 | 1:59.830 | +04.978 |
| 17 | 126 | ![]() | Phil Whiteman | ![]() | Am | 1 | 2:00.047 | +05.195 |
| 18 | 29 | ![]() | Jameson D'Castro | ![]() | Am | 2 | 00.000 | No Time |
| 19 | 8 | Eric Miles | ![]() | Am | 0 | 00.000 | No Time | |
| 20 | 720 | ![]() | Mark Moor | ![]() | Am | 0 | 00.000 | No Time |
| 21 | 2 | ![]() | Tyler Hodge | ![]() | Am | 0 | 00.000 | No Time |
| 22 | 91 | ![]() | Patrick Van Der Poel | ![]() | Am | 0 | 00.000 | No Time |
Data grid with 22 rows and 9 columns
0 rows are selected















