AP Sprints — Race Results
THERMALTAKE SPRINT SERIES Q4 2026
| 1 | 277 | ![]() | Chris Kewley | ![]() | Pro | 31 | 1:35.360 | - | 150 |
| 2 | 17 | ![]() | Breno Ellis | ![]() | Pro | 31 | 1:35.325 | 03.186 | 133 |
| 3 | 67 | ![]() | Aden Squirres | ![]() | Pro | 31 | 1:35.690 | 23.335 | 115 |
| 4 | 32 | ![]() | Jamie Conboy | ![]() | Pro | 31 | 1:36.652 | 30.969 | 100 |
| 5 | 222 | ![]() | Zac Warren | ![]() | Pro | 31 | 1:36.715 | 40.326 | 95 |
| 6 | 711 | ![]() | Mohyin Taufiq | ![]() | Pro | 31 | 1:36.432 | 40.589 | 90 |
| 7 | 13 | ![]() | David Barker | ![]() | Pro | 31 | 1:36.155 | 42.745 | 85 |
| 8 | 52 | ![]() | Karl Johnson | ![]() | Pro | 31 | 1:36.182 | 45.033 | 80 |
| 9 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Silver | 31 | 1:36.700 | 46.115 | 75 |
| 10 | 18 | ![]() | Ryan King | ![]() | Pro | 31 | 1:36.077 | 49.015 | 70 |
| 11 | 44 | ![]() | Chris D'Silva | ![]() | Pro-Am | 31 | 1:36.400 | 50.412 | 65 |
| 12 | 786 | ![]() | Turab Bank | ![]() | Silver | 31 | 1:36.837 | 52.338 | 60 |
| 13 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 31 | 1:36.825 | 58.429 | 55 |
| 14 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 31 | 1:37.117 | 59.764 | 50 |
| 15 | 23 | ![]() | John Rad | ![]() | Pro-Am | 31 | 1:37.307 | 1:01.143 | 45 |
| 16 | 291 | ![]() | Chris Wren | ![]() | Silver | 31 | 1:37.257 | 1:02.651 | 42 |
| 17 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 31 | 1:36.980 | 1:04.132 | 39 |
| 18 | 113 | ![]() | Alex Walsh | ![]() | Silver | 31 | 1:37.312 | 1:09.050 | 36 |
| 19 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 31 | 1:36.937 | 1:20.618 | 33 |
| 20 | 77 | ![]() | Andrew Macfarlane | ![]() | Pro-Am | 31 | 1:36.795 | 1:21.446 | 30 |
| 21 | 131 | ![]() | Rob Underwood | ![]() | Pro | 31 | 1:37.957 | 1:23.305 | 27 |
| 22 | 37 | ![]() | Jason Grieger | ![]() | Pro-Am | 31 | 1:37.475 | 1:23.430 | 24 |
| 23 | 332 | ![]() | Scott Rochford | ![]() | Silver | 31 | 1:37.302 | 1:23.938 | 21 |
| 24 | 88 | ![]() | Bryan Goh | ![]() | Pro-Am | 31 | 1:36.992 | 1:24.941 | 18 |
| 25 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 31 | 1:36.620 | 1:32.785 | 15 |
| 26 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 30 | 1:37.470 | 1 Lap/s | 12 |
| 27 | 42 | ![]() | Liam Hanley | ![]() | Pro-Am | 30 | 1:37.945 | 1 Lap/s | 9 |
| 28 | 233 | ![]() | Jordy Cameron | ![]() | Am | 30 | 1:38.222 | 1 Lap/s | 6 |
| 29 | 366 | ![]() | Tim Everingham | ![]() | Pro-Am | 30 | 1:37.367 | 1 Lap/s | 3 |
| 30 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 30 | 1:39.447 | 1 Lap/s | 1 |
| 31 | 333 | ![]() | Chris Benard | ![]() | Pro-Am | 29 | 1:37.422 | 2 Lap/s | 0 |
| 32 | 909 | ![]() | Rick Lean | ![]() | Am | 29 | 1:38.655 | 2 Lap/s | 0 |
| 33 | 21 | ![]() | Aaron Sinclair | ![]() | Pro-Am | 28 | 1:36.685 | 3 Lap/s | 0 |
| 34 | 3 | ![]() | Javan Eskander | ![]() | Pro-Am | 28 | 1:37.597 | 3 Lap/s | 0 |
| 35 | 123 | ![]() | Aiman Syamim | ![]() | Silver | 1 | 00.000 | N/C | 0 |
| 36 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 28 | 1:35.787 | 3 Lap/s | 0 |
| 37 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 4 | 00.000 | N/C | 0 |
Data grid with 37 rows and 10 columns
0 rows are selected
Race Progression
Chris Kewley
Breno Ellis
Aden Squirres
Jamie Conboy
Zac Warren
Mohyin Taufiq
David Barker
Karl Johnson
Isaac Pryce-Davies
Ryan King
Chris D'Silva
Turab Bank
Francis Sam
Brandon Hope
John Rad
Chris Wren
Pete Chalmers
Alex Walsh
Pete Viney
Andrew Macfarlane
Rob Underwood
Jason Grieger
Scott Rochford
Bryan Goh
Dario Bartoletti
Alex Kyri
Liam Hanley
Jordy Cameron
Tim Everingham
Jeff Beatton
Chris Benard
Rick Lean
Aaron Sinclair
Javan Eskander
Aiman Syamim
Luca Giacomin
Matt Nolan














