AP Sprints — Championship Standings
THERMALTAKE SPRINT SERIES Q4 2026
| 1 | 277 | ![]() | Chris Kewley | ![]() | Pro | 3 | 317 | 4 | 313 | 0 | 16 | 158 | 155 | 4 |
| 2 | 17 | ![]() | Breno Ellis | ![]() | Pro | 3 | 376 | 104 | 272 | -41 | 11 | 104 | 137 | 135 |
| 3 | 67 | ![]() | Aden Squirres | ![]() | Pro | 3 | 364 | 115 | 249 | -64 | 11 | 133 | 116 | 115 |
| 4 | 222 | ![]() | Zac Warren | ![]() | Pro | 3 | 284 | 39 | 245 | -68 | 8 | 39 | 95 | 150 |
| 5 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 3 | 211 | 0 | 211 | -102 | 3 | 116 | 0 | 95 |
| 6 | 32 | ![]() | Jamie Conboy | ![]() | Pro | 3 | 302 | 97 | 205 | -108 | 2 | 97 | 102 | 103 |
| 7 | 18 | ![]() | Ryan King | ![]() | Pro | 2 | 160 | 0 | 160 | -153 | 0 | 90 | 70 | |
| 8 | 52 | ![]() | Karl Johnson | ![]() | Pro | 3 | 156 | 1 | 155 | -158 | 0 | 75 | 80 | 1 |
| 9 | 711 | ![]() | Mohyin Taufiq | ![]() | Pro | 2 | 153 | 0 | 153 | -160 | 0 | 60 | 93 | |
| 10 | 89 | ![]() | Andy Bishop | ![]() | Silver | 2 | 135 | 0 | 135 | -178 | 0 | 55 | 80 | |
| 11 | 13 | ![]() | David Barker | ![]() | Pro | 3 | 135 | 0 | 135 | -178 | 0 | 50 | 85 | 0 |
| 12 | 786 | ![]() | Turab Bank | ![]() | Silver | 3 | 190 | 60 | 130 | -183 | 0 | 65 | 60 | 65 |
| 13 | 131 | ![]() | Rob Underwood | ![]() | Pro | 3 | 152 | 27 | 125 | -188 | 0 | 33 | 27 | 92 |
| 14 | 97 | ![]() | Matt Richo | ![]() | Silver | 2 | 125 | 0 | 125 | -188 | 0 | 70 | 55 | |
| 15 | 291 | ![]() | Chris Wren | ![]() | Silver | 3 | 122 | 0 | 122 | -191 | 0 | 80 | 42 | 0 |
| 16 | 113 | ![]() | Alex Walsh | ![]() | Silver | 2 | 121 | 0 | 121 | -192 | 0 | 85 | 36 | |
| 17 | 44 | ![]() | Chris D'Silva | ![]() | Pro-Am | 3 | 124 | 9 | 115 | -198 | 0 | 9 | 65 | 50 |
| 18 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 2 | 97 | 0 | 97 | -216 | 0 | 42 | 55 | |
| 19 | 332 | ![]() | Scott Rochford | ![]() | Silver | 3 | 102 | 6 | 96 | -217 | 0 | 6 | 21 | 75 |
| 20 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 3 | 116 | 21 | 95 | -218 | 0 | 21 | 50 | 45 |
| 21 | 88 | ![]() | Bryan Goh | ![]() | Pro-Am | 3 | 89 | 1 | 88 | -225 | 0 | 1 | 18 | 70 |
| 22 | 24 | ![]() | Mike Crick | ![]() | Pro-Am | 2 | 85 | 0 | 85 | -228 | 0 | 0 | 85 | |
| 23 | 123 | ![]() | Aiman Syamim | ![]() | Silver | 3 | 75 | 0 | 75 | -238 | 0 | 15 | 0 | 60 |
| 24 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Silver | 2 | 75 | 0 | 75 | -238 | 0 | 75 | 0 | |
| 25 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 2 | 75 | 0 | 75 | -238 | 0 | 39 | 36 | |
| 26 | 25 | ![]() | Dean Nicholson | ![]() | Silver | 2 | 69 | 0 | 69 | -244 | 0 | 27 | 42 | |
| 27 | 23 | ![]() | John Rad | ![]() | Pro-Am | 3 | 69 | 0 | 69 | -244 | 0 | 0 | 45 | 24 |
| 28 | 77 | ![]() | Andrew Macfarlane | ![]() | Pro-Am | 3 | 63 | 0 | 63 | -250 | 0 | 0 | 30 | 33 |
| 29 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 3 | 60 | 0 | 60 | -253 | 0 | 30 | 0 | 30 |
| 30 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 3 | 51 | 0 | 51 | -262 | 0 | 36 | 15 | 0 |
| 31 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 1 | 45 | 0 | 45 | -268 | 0 | 45 | ||
| 32 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 3 | 42 | 0 | 42 | -271 | 0 | 0 | 33 | 9 |
| 33 | 333 | ![]() | Chris Benard | ![]() | Pro-Am | 3 | 39 | 0 | 39 | -274 | 0 | 0 | 0 | 39 |
| 34 | 37 | ![]() | Jason Grieger | ![]() | Pro-Am | 3 | 36 | 0 | 36 | -277 | 0 | 12 | 24 | 0 |
| 35 | 42 | ![]() | Liam Hanley | ![]() | Pro-Am | 3 | 33 | 3 | 30 | -283 | 0 | 3 | 9 | 21 |
| 36 | 233 | ![]() | Jordy Cameron | ![]() | Am | 3 | 30 | 0 | 30 | -283 | 0 | 24 | 6 | 0 |
| 37 | 31 | ![]() | Marc Seow | ![]() | Am | 1 | 27 | 0 | 27 | -286 | 0 | 27 | ||
| 38 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 2 | 19 | 0 | 19 | -294 | 0 | 1 | 18 | |
| 39 | 21 | ![]() | Aaron Sinclair | ![]() | Pro-Am | 3 | 18 | 0 | 18 | -295 | 0 | 18 | 0 | 0 |
| 40 | 92 | ![]() | Dexter Rescar | ![]() | Pro-Am | 1 | 15 | 0 | 15 | -298 | 0 | 15 | ||
| 41 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 3 | 12 | 0 | 12 | -301 | 0 | 0 | 12 | 0 |
| 42 | 909 | ![]() | Rick Lean | ![]() | Am | 3 | 12 | 0 | 12 | -301 | 0 | 0 | 0 | 12 |
| 43 | 366 | ![]() | Tim Everingham | ![]() | Pro-Am | 3 | 3 | 0 | 3 | -310 | 0 | 0 | 3 | 0 |
| 44 | 41 | ![]() | Bob Beazley | ![]() | Pro-Am | 1 | 0 | 0 | 0 | -313 | 0 | 0 | ||
| 45 | 73 | ![]() | David Neighbour | ![]() | Pro-Am | 1 | 0 | 0 | 0 | -313 | 0 | 0 | ||
| 46 | 3 | ![]() | Javan Eskander | ![]() | Pro-Am | 3 | 0 | 0 | 0 | -313 | 0 | 0 | 0 | 0 |
Data grid with 46 rows and 15 columns
0 rows are selected















