AP Sprints — Race Results
THERMALTAKE SPRINT SERIES Q4 2026
| 1 | 277 | ![]() | Chris Kewley | ![]() | Pro | 3 | 1:35.347 | - | 5 |
| 2 | 17 | ![]() | Breno Ellis | ![]() | Pro | 4 | 1:35.362 | +00.015 | 4 |
| 3 | 711 | ![]() | Mohyin Taufiq | ![]() | Pro | 4 | 1:35.490 | +00.143 | 3 |
| 4 | 32 | ![]() | Jamie Conboy | ![]() | Pro | 4 | 1:35.525 | +00.178 | 2 |
| 5 | 67 | ![]() | Aden Squirres | ![]() | Pro | 4 | 1:35.557 | +00.210 | 1 |
| 6 | 222 | ![]() | Zac Warren | ![]() | Pro | 3 | 1:35.572 | +00.225 | 0 |
| 7 | 18 | ![]() | Ryan King | ![]() | Pro | 4 | 1:35.717 | +00.370 | 0 |
| 8 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 3 | 1:35.750 | +00.403 | 0 |
| 9 | 786 | ![]() | Turab Bank | ![]() | Silver | 4 | 1:35.752 | +00.405 | 0 |
| 10 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Silver | 3 | 1:35.785 | +00.438 | 0 |
| 11 | 13 | ![]() | David Barker | ![]() | Pro | 3 | 1:35.980 | +00.633 | 0 |
| 12 | 52 | ![]() | Karl Johnson | ![]() | Pro | 4 | 1:35.985 | +00.638 | 0 |
| 13 | 113 | ![]() | Alex Walsh | ![]() | Silver | 4 | 1:36.035 | +00.688 | 0 |
| 14 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 4 | 1:36.045 | +00.698 | 0 |
| 15 | 44 | ![]() | Chris D'Silva | ![]() | Pro-Am | 4 | 1:36.125 | +00.778 | 0 |
| 16 | 23 | ![]() | John Rad | ![]() | Pro-Am | 4 | 1:36.215 | +00.868 | 0 |
| 17 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 4 | 1:36.232 | +00.885 | 0 |
| 18 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 4 | 1:36.277 | +00.930 | 0 |
| 19 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 4 | 1:36.312 | +00.965 | 0 |
| 20 | 37 | ![]() | Jason Grieger | ![]() | Pro-Am | 4 | 1:36.505 | +01.158 | 0 |
| 21 | 291 | ![]() | Chris Wren | ![]() | Silver | 3 | 1:36.722 | +01.375 | 0 |
| 22 | 333 | ![]() | Chris Benard | ![]() | Pro-Am | 4 | 1:36.767 | +01.420 | 0 |
| 23 | 21 | ![]() | Aaron Sinclair | ![]() | Pro-Am | 4 | 1:36.905 | +01.558 | 0 |
| 24 | 88 | ![]() | Bryan Goh | ![]() | Pro-Am | 4 | 1:36.910 | +01.563 | 0 |
| 25 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 4 | 1:36.947 | +01.600 | 0 |
| 26 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 4 | 1:36.957 | +01.610 | 0 |
| 27 | 332 | ![]() | Scott Rochford | ![]() | Silver | 4 | 1:36.995 | +01.648 | 0 |
| 28 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 4 | 1:37.080 | +01.733 | 0 |
| 29 | 366 | ![]() | Tim Everingham | ![]() | Pro-Am | 4 | 1:37.132 | +01.785 | 0 |
| 30 | 123 | ![]() | Aiman Syamim | ![]() | Silver | 2 | 1:37.282 | +01.935 | 0 |
| 31 | 42 | ![]() | Liam Hanley | ![]() | Pro-Am | 4 | 1:37.335 | +01.988 | 0 |
| 32 | 233 | ![]() | Jordy Cameron | ![]() | Am | 4 | 1:37.480 | +02.133 | 0 |
| 33 | 3 | ![]() | Javan Eskander | ![]() | Pro-Am | 3 | 1:38.057 | +02.710 | 0 |
| 34 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 1 | 1:40.652 | +05.305 | 0 |
| 35 | 131 | ![]() | Rob Underwood | ![]() | Pro | 0 | 00.000 | No Time | 0 |
| 36 | 77 | ![]() | Andrew Macfarlane | ![]() | Pro-Am | 2 | 00.000 | No Time | 0 |
| 37 | 909 | ![]() | Rick Lean | ![]() | Am | 0 | 00.000 | No Time | 0 |
Data grid with 37 rows and 10 columns
0 rows are selected














