AP Sprints — Race Results
THERMALTAKE SPRINT SERIES Q4 2026
| 1 | 277 | ![]() | Chris Kewley | ![]() | Pro | 31 | 1:22.475 | - | 153 |
| 2 | 67 | ![]() | Aden Squirres | ![]() | Pro | 31 | 1:22.872 | 13.218 | 130 |
| 3 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 31 | 1:23.040 | 15.096 | 115 |
| 4 | 17 | ![]() | Breno Ellis | ![]() | Pro | 31 | 1:22.802 | 15.265 | 100 |
| 5 | 32 | ![]() | Jamie Conboy | ![]() | Pro | 31 | 1:22.990 | 24.533 | 95 |
| 6 | 18 | ![]() | Ryan King | ![]() | Pro | 31 | 1:23.472 | 29.053 | 90 |
| 7 | 113 | ![]() | Alex Walsh | ![]() | Silver | 31 | 1:23.510 | 29.401 | 85 |
| 8 | 291 | ![]() | Chris Wren | ![]() | Silver | 31 | 1:23.652 | 38.724 | 80 |
| 9 | 52 | ![]() | Karl Johnson | ![]() | Pro | 31 | 1:23.632 | 41.620 | 75 |
| 10 | 97 | ![]() | Matt Richo | ![]() | Silver | 31 | 1:23.682 | 42.026 | 70 |
| 11 | 786 | ![]() | Turab Bank | ![]() | Silver | 31 | 1:23.502 | 46.939 | 65 |
| 12 | 711 | ![]() | Mohyin Taufiq | ![]() | Pro | 31 | 1:23.590 | 48.956 | 60 |
| 13 | 89 | ![]() | Andy Bishop | ![]() | Silver | 31 | 1:23.780 | 51.941 | 55 |
| 14 | 13 | ![]() | David Barker | ![]() | Pro | 31 | 1:24.020 | 54.148 | 50 |
| 15 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 31 | 1:23.445 | 54.520 | 45 |
| 16 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 31 | 1:23.457 | 56.756 | 42 |
| 17 | 222 | ![]() | Zac Warren | ![]() | Pro | 31 | 1:23.712 | 57.018 | 39 |
| 18 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 31 | 1:24.255 | 1:10.299 | 36 |
| 19 | 131 | ![]() | Rob Underwood | ![]() | Pro | 31 | 1:24.427 | 1:17.767 | 33 |
| 20 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 30 | 1:24.037 | 1 Lap/s | 30 |
| 21 | 25 | ![]() | Dean Nicholson | ![]() | Silver | 30 | 1:24.092 | 1 Lap/s | 27 |
| 22 | 233 | ![]() | Jordy Cameron | ![]() | Am | 30 | 1:24.552 | 1 Lap/s | 24 |
| 23 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 30 | 1:24.077 | 1 Lap/s | 21 |
| 24 | 21 | ![]() | Aaron Sinclair | ![]() | Pro-Am | 30 | 1:24.032 | 1 Lap/s | 18 |
| 25 | 123 | ![]() | Aiman Syamim | ![]() | Silver | 30 | 1:24.850 | 1 Lap/s | 15 |
| 26 | 37 | ![]() | Jason Grieger | ![]() | Pro-Am | 30 | 1:24.375 | 1 Lap/s | 12 |
| 27 | 44 | ![]() | Chris D'Silva | ![]() | Pro-Am | 30 | 1:23.417 | 1 Lap/s | 9 |
| 28 | 332 | ![]() | Scott Rochford | ![]() | Silver | 30 | 1:24.797 | 1 Lap/s | 6 |
| 29 | 42 | ![]() | Liam Hanley | ![]() | Pro-Am | 30 | 1:25.337 | 1 Lap/s | 3 |
| 30 | 88 | ![]() | Bryan Goh | ![]() | Pro-Am | 30 | 1:25.182 | 1 Lap/s | 1 |
| 31 | 333 | ![]() | Chris Benard | ![]() | Pro-Am | 30 | 1:25.102 | 1 Lap/s | 0 |
| 32 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 30 | 1:24.875 | 1 Lap/s | 0 |
| 33 | 73 | ![]() | David Neighbour | ![]() | Pro-Am | 29 | 1:24.970 | 2 Lap/s | 0 |
| 34 | 41 | ![]() | Bob Beazley | ![]() | Pro-Am | 29 | 1:25.862 | 2 Lap/s | 0 |
| 35 | 3 | ![]() | Javan Eskander | ![]() | Pro-Am | 29 | 1:24.842 | 2 Lap/s | 0 |
| 36 | 909 | ![]() | Rick Lean | ![]() | Am | 29 | 1:25.175 | 2 Lap/s | 0 |
| 37 | 23 | ![]() | John Rad | ![]() | Pro-Am | 29 | 1:24.065 | 2 Lap/s | 0 |
| 38 | 24 | ![]() | Mike Crick | ![]() | Pro-Am | 25 | 1:24.845 | 6 Lap/s | 0 |
| 39 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 8 | 1:24.280 | N/C | 0 |
| 40 | 366 | ![]() | Tim Everingham | ![]() | Pro-Am | 8 | 1:27.935 | N/C | 0 |
| 41 | 77 | ![]() | Andrew Macfarlane | ![]() | Pro-Am | 4 | 00.000 | N/C | 0 |
Data grid with 41 rows and 10 columns
0 rows are selected
Race Progression
Chris Kewley
Aden Squirres
Luca Giacomin
Breno Ellis
Jamie Conboy
Ryan King
Alex Walsh
Chris Wren
Karl Johnson
Matt Richo
Turab Bank
Mohyin Taufiq
Andy Bishop
David Barker
Jayden Rondinella
Francis Sam
Zac Warren
Dario Bartoletti
Rob Underwood
Matt Nolan
Dean Nicholson
Jordy Cameron
Brandon Hope
Aaron Sinclair
Aiman Syamim
Jason Grieger
Chris D'Silva
Scott Rochford
Liam Hanley
Bryan Goh
Chris Benard
Pete Viney
David Neighbour
Bob Beazley
Javan Eskander
Rick Lean
John Rad
Mike Crick
Alex Kyri
Tim Everingham
Andrew Macfarlane















