AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 22 | ![]() | Lucas Keys | ![]() | Pro | 27 | 2:17.480 | - | 153 |
| 3 | 76 | ![]() | Justin Griffin | ![]() | Pro | 27 | 2:18.027 | -13.967 | 115 |
| 4 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 27 | 2:18.550 | -31.465 | 100 |
| 5 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 27 | 2:17.877 | -34.099 | 95 |
| 6 | 110 | ![]() | Ibrahim Bank | ![]() | Silver | 27 | 2:18.692 | -54.900 | 90 |
| 7 | 251 | ![]() | Kyle Billot | ![]() | Silver | 27 | 2:19.062 | -55.216 | 85 |
| 8 | 27 | ![]() | Ben Vintiner | ![]() | Pro | 27 | 2:18.602 | -56.641 | 80 |
| 9 | 64 | ![]() | Ryan King | ![]() | Pro | 27 | 2:18.635 | -1:01.944 | 75 |
| 10 | 89 | ![]() | Andy Bishop | ![]() | Silver | 27 | 2:19.140 | -1:05.552 | 70 |
| 11 | 819 | ![]() | Darrell Lim | ![]() | Silver | 27 | 2:19.482 | -1:07.531 | 65 |
| 12 | 992 | ![]() | Wesley Yau | ![]() | Silver | 27 | 2:19.590 | -1:12.415 | 60 |
| 13 | 25 | ![]() | Dean Nicholson | ![]() | Pro-Am | 27 | 2:19.072 | -1:15.855 | 55 |
| 14 | 277 | ![]() | George Tsakanias | ![]() | Silver | 27 | 2:19.487 | -1:31.298 | 50 |
| 15 | 99 | ![]() | Ben Oliver | ![]() | Pro-Am | 27 | 2:19.445 | -1:43.734 | 45 |
| 16 | 6 | ![]() | Nate James | ![]() | Pro-Am | 27 | 2:20.682 | -1:51.293 | 42 |
| 17 | 83 | ![]() | Timothy Everingham | ![]() | Am | 27 | 2:20.565 | -1:58.915 | 39 |
| 18 | 333 | ![]() | Chris Benard | ![]() | Am | 27 | 2:20.752 | -2:02.885 | 36 |
| 19 | 121 | ![]() | John Stockton | ![]() | Pro-Am | 27 | 2:21.022 | -2:18.782 | 33 |
| 20 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Pro-Am | 27 | 2:18.635 | -2:20.989 | 30 |
| 21 | 101 | ![]() | Jarrod Byrne | ![]() | Pro-Am | 27 | 2:20.897 | -2:27.472 | 27 |
| 22 | 455 | ![]() | Ben Simpson | ![]() | Pro-Am | 26 | 2:22.065 | 1 Lap/s | 24 |
| 23 | 108 | ![]() | Seonag Fainges | ![]() | Am | 26 | 2:21.392 | 1 Lap/s | 21 |
| 24 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 26 | 2:18.770 | 1 Lap/s | 18 |
| 25 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 26 | 2:20.587 | 1 Lap/s | 15 |
| 26 | 107 | ![]() | Leon Truong | ![]() | Pro-Am | 24 | 2:21.295 | 3 Lap/s | 12 |
| 27 | 23 | ![]() | John Rad | ![]() | Pro-Am | 24 | 2:19.617 | 3 Lap/s | 9 |
| 28 | 34 | ![]() | Nathan Daniell | ![]() | Pro-Am | 23 | 2:20.370 | DNF | 6 |
| 29 | 72 | ![]() | Tim Goeb | ![]() | Silver | 19 | 2:18.725 | DNF | 3 |
| 30 | 2 | Tharindu Attanayake | ![]() | Pro-Am | 9 | 2:19.790 | DNF | 1 | |
Data grid with 29 rows and 10 columns
0 rows are selected















