AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 22 | ![]() | Lucas Keys | ![]() | Pro | 5 | 2:16.495 | - | 5 |
| 3 | 76 | ![]() | Justin Griffin | ![]() | Pro | 4 | 2:16.760 | +00.265 | 3 |
| 4 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 5 | 2:16.920 | +00.425 | 2 |
| 5 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Pro-Am | 2 | 2:17.052 | +00.557 | 1 |
| 6 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 5 | 2:17.147 | +00.652 | 0 |
| 7 | 64 | ![]() | Ryan King | ![]() | Pro | 3 | 2:17.330 | +00.835 | 0 |
| 8 | 110 | ![]() | Ibrahim Bank | ![]() | Silver | 4 | 2:17.435 | +00.940 | 0 |
| 9 | 72 | ![]() | Tim Goeb | ![]() | Silver | 5 | 2:17.612 | +01.117 | 0 |
| 10 | 251 | ![]() | Kyle Billot | ![]() | Silver | 4 | 2:17.647 | +01.152 | 0 |
| 11 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 4 | 2:17.755 | +01.260 | 0 |
| 12 | 277 | ![]() | George Tsakanias | ![]() | Silver | 4 | 2:17.797 | +01.302 | 0 |
| 13 | 89 | ![]() | Andy Bishop | ![]() | Silver | 5 | 2:17.820 | +01.325 | 0 |
| 14 | 992 | ![]() | Wesley Yau | ![]() | Silver | 3 | 2:17.852 | +01.357 | 0 |
| 15 | 23 | ![]() | John Rad | ![]() | Pro-Am | 5 | 2:17.927 | +01.432 | 0 |
| 16 | 27 | ![]() | Ben Vintiner | ![]() | Pro | 4 | 2:17.967 | +01.472 | 0 |
| 17 | 819 | ![]() | Darrell Lim | ![]() | Silver | 2 | 2:18.077 | +01.582 | 0 |
| 18 | 25 | ![]() | Dean Nicholson | ![]() | Pro-Am | 4 | 2:18.220 | +01.725 | 0 |
| 19 | 333 | ![]() | Chris Benard | ![]() | Am | 3 | 2:18.457 | +01.962 | 0 |
| 20 | 99 | ![]() | Ben Oliver | ![]() | Pro-Am | 3 | 2:18.517 | +02.022 | 0 |
| 21 | 2 | Tharindu Attanayake | ![]() | Pro-Am | 4 | 2:18.655 | +02.160 | 0 | |
| 22 | 121 | ![]() | John Stockton | ![]() | Pro-Am | 5 | 2:18.710 | +02.215 | 0 |
| 23 | 34 | ![]() | Nathan Daniell | ![]() | Pro-Am | 3 | 2:19.220 | +02.725 | 0 |
| 24 | 107 | ![]() | Leon Truong | ![]() | Pro-Am | 4 | 2:19.350 | +02.855 | 0 |
| 25 | 6 | ![]() | Nate James | ![]() | Pro-Am | 3 | 2:19.440 | +02.945 | 0 |
| 26 | 83 | ![]() | Timothy Everingham | ![]() | Am | 4 | 2:19.505 | +03.010 | 0 |
| 27 | 101 | ![]() | Jarrod Byrne | ![]() | Pro-Am | 4 | 2:19.600 | +03.105 | 0 |
| 28 | 455 | ![]() | Ben Simpson | ![]() | Pro-Am | 4 | 2:20.095 | +03.600 | 0 |
| 29 | 108 | ![]() | Seonag Fainges | ![]() | Am | 2 | 2:20.195 | +03.700 | 0 |
| 30 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 0 | 00.000 | No Time | 0 |
Data grid with 29 rows and 10 columns
0 rows are selected















