AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 110 | ![]() | Ibrahim Bank | ![]() | Silver | 16 | 1:33.402 | - | 75 |
| 2 | 76 | ![]() | Justin Griffin | ![]() | Pro | 16 | 1:33.265 | -00.472 | 60 |
| 3 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 16 | 1:33.532 | -00.757 | 50 |
| 4 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 16 | 1:33.417 | -03.070 | 40 |
| 5 | 27 | ![]() | Ben Vintiner | ![]() | Pro | 16 | 1:34.057 | -09.406 | 37 |
| 6 | 22 | ![]() | Lucas Keys | ![]() | Pro | 16 | 1:32.920 | -09.700 | 37 |
| 7 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 16 | 1:33.965 | -09.960 | 31 |
| 8 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Pro-Am | 16 | 1:34.065 | -15.865 | 28 |
| 9 | 251 | ![]() | Kyle Billot | ![]() | Silver | 16 | 1:34.132 | -19.244 | 25 |
| 10 | 23 | ![]() | John Rad | ![]() | Pro-Am | 16 | 1:34.487 | -22.300 | 22 |
| 11 | 992 | ![]() | Wesley Yau | ![]() | Silver | 16 | 1:34.192 | -22.697 | 20 |
| 12 | 6 | ![]() | Nate James | ![]() | Pro-Am | 16 | 1:34.635 | -28.142 | 19 |
| 13 | 333 | ![]() | Chris Benard | ![]() | Am | 16 | 1:34.785 | -29.530 | 18 |
| 14 | 11 | ![]() | Blake Griffiths | ![]() | Silver | 16 | 1:34.537 | -32.448 | 17 |
| 15 | 25 | ![]() | Dean Nicholson | ![]() | Pro-Am | 16 | 1:35.000 | -32.806 | 16 |
| 16 | 99 | ![]() | Ben Oliver | ![]() | Pro-Am | 16 | 1:35.145 | -42.880 | 15 |
| 17 | 83 | ![]() | Timothy Everingham | ![]() | Am | 16 | 1:35.015 | -49.318 | 14 |
| 18 | 121 | ![]() | John Stockton | ![]() | Pro-Am | 16 | 1:34.830 | -50.225 | 13 |
| 19 | 455 | ![]() | Ben Simpson | ![]() | Pro-Am | 16 | 1:34.990 | -50.458 | 12 |
| 20 | 34 | ![]() | Nathan Daniell | ![]() | Pro-Am | 16 | 1:35.507 | -51.469 | 11 |
| 21 | 819 | ![]() | Darrell Lim | ![]() | Silver | 16 | 1:34.172 | -51.598 | 10 |
| 22 | 108 | ![]() | Seonag Fainges | ![]() | Am | 16 | 1:35.752 | -52.607 | 9 |
| 23 | 404 | ![]() | Exavier Eaton | ![]() | Am | 16 | 1:35.167 | -1:00.563 | 8 |
| 24 | 89 | ![]() | Andy Bishop | ![]() | Silver | 16 | 1:34.232 | -1:04.141 | 7 |
| 25 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 16 | 1:36.502 | -1:17.873 | 6 |
| 26 | 72 | ![]() | Tim Goeb | ![]() | Silver | 6 | 1:34.407 | N/C | 0 |
| 27 | 64 | ![]() | Ryan King | ![]() | Pro | 0 | 00.000 | N/C | 0 |
| 28 | 101 | ![]() | Jarrod Byrne | ![]() | Pro-Am | 0 | 00.000 | N/C | 0 |
Data grid with 28 rows and 10 columns
0 rows are selected
















