AP Sprints — Championship Standings
THERMALTAKE SPRINT SERIES 26
| 1 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 3 | 376 | 100 | 276 | 0 | 10 | 100 | 123 | 153 |
| 2 | 76 | ![]() | Justin Griffin | ![]() | Pro | 3 | 371 | 118 | 253 | -23 | 11 | 118 | 123 | 130 |
| 3 | 22 | ![]() | Lucas Keys | ![]() | Pro | 2 | 231 | 0 | 231 | -45 | 5 | 158 | 73 | |
| 4 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 3 | 282 | 75 | 207 | -69 | 3 | 97 | 110 | 75 |
| 5 | 110 | ![]() | Ibrahim Bank | ![]() | Silver | 3 | 252 | 50 | 202 | -74 | 3 | 90 | 112 | 50 |
| 6 | 64 | ![]() | Ryan King | ![]() | Pro | 3 | 190 | 0 | 190 | -86 | 3 | 75 | 0 | 115 |
| 7 | 27 | ![]() | Ben Vintiner | ![]() | Pro | 3 | 257 | 77 | 180 | -96 | 2 | 80 | 77 | 100 |
| 8 | 89 | ![]() | Andy Bishop | ![]() | Silver | 3 | 188 | 38 | 150 | -126 | 0 | 70 | 38 | 80 |
| 9 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Pro-Am | 3 | 174 | 31 | 143 | -133 | 0 | 31 | 53 | 90 |
| 10 | 251 | ![]() | Kyle Billot | ![]() | Silver | 3 | 147 | 15 | 132 | -144 | 0 | 85 | 47 | 15 |
| 11 | 819 | ![]() | Darrell Lim | ![]() | Silver | 3 | 158 | 28 | 130 | -146 | 0 | 65 | 28 | 65 |
| 12 | 11 | ![]() | Blake Griffiths | ![]() | Silver | 2 | 129 | 0 | 129 | -147 | 1 | 34 | 95 | |
| 13 | 992 | ![]() | Wesley Yau | ![]() | Silver | 3 | 160 | 40 | 120 | -156 | 0 | 60 | 40 | 60 |
| 14 | 23 | ![]() | John Rad | ![]() | Pro-Am | 3 | 129 | 9 | 120 | -156 | 0 | 9 | 35 | 85 |
| 15 | 99 | ![]() | Ben Oliver | ![]() | Pro-Am | 3 | 149 | 34 | 115 | -161 | 0 | 45 | 34 | 70 |
| 16 | 25 | ![]() | Dean Nicholson | ![]() | Pro-Am | 3 | 134 | 24 | 110 | -166 | 0 | 55 | 24 | 55 |
| 17 | 6 | ![]() | Nate James | ![]() | Pro-Am | 3 | 122 | 35 | 87 | -189 | 0 | 42 | 35 | 45 |
| 18 | 121 | ![]() | John Stockton | ![]() | Pro-Am | 3 | 97 | 22 | 75 | -201 | 0 | 33 | 22 | 42 |
| 19 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 3 | 88 | 18 | 70 | -206 | 0 | 18 | 37 | 33 |
| 20 | 83 | ![]() | Timothy Everingham | ![]() | Am | 3 | 94 | 25 | 69 | -207 | 0 | 39 | 25 | 30 |
| 21 | 333 | ![]() | Chris Benard | ![]() | Am | 3 | 93 | 24 | 69 | -207 | 0 | 36 | 33 | 24 |
| 22 | 455 | ![]() | Ben Simpson | ![]() | Pro-Am | 3 | 85 | 22 | 63 | -213 | 0 | 24 | 22 | 39 |
| 23 | 277 | ![]() | George Tsakanias | ![]() | Silver | 2 | 62 | 0 | 62 | -214 | 0 | 50 | 12 | |
| 24 | 404 | ![]() | Exavier Eaton | ![]() | Am | 2 | 58 | 0 | 58 | -218 | 0 | 22 | 36 | |
| 25 | 108 | ![]() | Seonag Fainges | ![]() | Am | 3 | 63 | 15 | 48 | -228 | 0 | 21 | 15 | 27 |
| 26 | 72 | ![]() | Tim Goeb | ![]() | Silver | 2 | 40 | 0 | 40 | -236 | 0 | 3 | 37 | |
| 27 | 34 | ![]() | Nathan Daniell | ![]() | Pro-Am | 3 | 45 | 6 | 39 | -237 | 0 | 6 | 18 | 21 |
| 28 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 3 | 51 | 15 | 36 | -240 | 0 | 15 | 18 | 18 |
| 29 | 101 | ![]() | Jarrod Byrne | ![]() | Pro-Am | 2 | 27 | 0 | 27 | -249 | 0 | 27 | 0 | |
| 30 | 107 | ![]() | Leon Truong | ![]() | Pro-Am | 1 | 12 | 0 | 12 | -264 | 0 | 12 | ||
| 31 | 2 | Tharindu Attanayake | ![]() | Pro-Am | 1 | 1 | 0 | 1 | -275 | 0 | 1 | |||
Data grid with 31 rows and 15 columns
0 rows are selected
















