AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 67 | ![]() | Aden Squirres | ![]() | Pro | 26 | 2:17.682 | - | 153 |
| 2 | 76 | ![]() | Justin Griffin | ![]() | Pro | 26 | 2:18.135 | -13.611 | 130 |
| 3 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 26 | 2:18.137 | -13.670 | 115 |
| 4 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 26 | 2:18.232 | -22.695 | 100 |
| 5 | 72 | ![]() | Tim Goeb | ![]() | Silver | 26 | 2:18.527 | -23.205 | 95 |
| 6 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 26 | 2:18.685 | -24.890 | 90 |
| 7 | 52 | ![]() | Karl Johnson | ![]() | Pro | 26 | 2:18.837 | -36.322 | 85 |
| 8 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 26 | 2:19.152 | -41.630 | 80 |
| 9 | 222 | ![]() | Zac Warren | ![]() | Pro | 26 | 2:19.112 | -43.105 | 75 |
| 10 | 21 | ![]() | Jack Miller | ![]() | Silver | 26 | 2:18.492 | -43.642 | 70 |
| 11 | 786 | ![]() | Turab Bank | ![]() | Pro-Am | 26 | 2:19.167 | -46.652 | 65 |
| 12 | 84 | ![]() | Craig Gallagher | ![]() | Silver | 26 | 2:19.417 | -47.276 | 60 |
| 13 | 13 | ![]() | David Barker | ![]() | Pro | 26 | 2:19.117 | -47.862 | 55 |
| 14 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 26 | 2:19.117 | -48.322 | 50 |
| 15 | 332 | ![]() | Scott Rochford | ![]() | Silver | 26 | 2:19.342 | -52.272 | 45 |
| 16 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 26 | 2:19.457 | -54.949 | 42 |
| 17 | 17 | ![]() | Breno Ellis | ![]() | Pro | 26 | 2:19.195 | -56.379 | 39 |
| 18 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 26 | 2:19.717 | -1:16.194 | 36 |
| 19 | 225 | ![]() | Andrew Gallagher | ![]() | Silver | 26 | 2:19.152 | -1:22.227 | 33 |
| 20 | 858 | ![]() | Leigh Perkins | ![]() | Silver | 26 | 2:19.715 | -1:35.785 | 30 |
| 21 | 70 | ![]() | Jasen Teoh | ![]() | Silver | 26 | 2:18.860 | -1:45.523 | 27 |
| 22 | 6 | ![]() | Nate James | ![]() | Pro-Am | 26 | 2:20.005 | -1:58.210 | 24 |
| 23 | 174 | ![]() | Muhd Khusaini | ![]() | Pro-Am | 26 | 2:21.525 | -2:00.108 | 21 |
| 24 | 108 | ![]() | Roy Ankan | ![]() | Pro-Am | 26 | 2:19.437 | -2:00.440 | 18 |
| 25 | 23 | ![]() | Aiman Syamim | ![]() | Silver | 25 | 2:20.220 | 1 Lap/s | 15 |
| 26 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 25 | 2:20.185 | 1 Lap/s | 12 |
| 27 | 666 | ![]() | John Gormley | ![]() | Silver | 24 | 2:19.260 | 2 Lap/s | 9 |
| 28 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 24 | 2:20.695 | 2 Lap/s | 6 |
| 29 | 909 | ![]() | Ahmad Syukri | ![]() | Pro-Am | 10 | 2:21.375 | DNF | 3 |
| 30 | 77 | ![]() | Luc Marvel | ![]() | Pro-Am | 7 | 2:21.087 | DNF | 1 |
| 31 | 323 | ![]() | Ayden Payne | ![]() | Pro-Am | 6 | 2:22.475 | DNF | 0 |
| 32 | 9 | ![]() | John Charitos | ![]() | Pro-Am | 3 | 2:22.400 | DNF | 0 |
| 33 | 555 | ![]() | Chris Kewley | ![]() | Pro | 2 | 2:21.232 | DNF | 0 |
Data grid with 33 rows and 10 columns
0 rows are selected

















