AP Sprints — Championship Standings
THERMALTAKE SPRINT SERIES 26
| 1 | 67 | ![]() | Aden Squirres | ![]() | Pro | 3 | 459 | 0 | 459 | 0 | 15 | 158 | 155 | 146 | |
| 2 | 76 | ![]() | Justin Griffin | ![]() | Pro | 4 | 419 | 47 | 372 | -87 | 10 | 134 | 47 | 105 | 133 |
| 3 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 4 | 380 | 54 | 326 | -133 | 6 | 118 | 118 | 54 | 90 |
| 4 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 4 | 392 | 81 | 311 | -148 | 6 | 101 | 81 | 95 | 115 |
| 5 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 4 | 322 | 24 | 298 | -161 | 5 | 92 | 134 | 72 | 24 |
| 6 | 17 | ![]() | Breno Ellis | ![]() | Pro | 4 | 322 | 30 | 292 | -167 | 7 | 39 | 103 | 30 | 150 |
| 7 | 72 | ![]() | Tim Goeb | ![]() | Silver | 3 | 266 | 0 | 266 | -193 | 5 | 95 | 95 | 76 | |
| 8 | 52 | ![]() | Karl Johnson | ![]() | Pro | 4 | 288 | 28 | 260 | -199 | 2 | 85 | 75 | 28 | 100 |
| 9 | 222 | ![]() | Zac Warren | ![]() | Pro | 4 | 305 | 50 | 255 | -204 | 1 | 75 | 85 | 50 | 95 |
| 10 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 4 | 282 | 52 | 230 | -229 | 0 | 80 | 90 | 52 | 60 |
| 11 | 555 | ![]() | Chris Kewley | ![]() | Pro | 4 | 173 | 0 | 173 | -286 | 0 | 0 | 65 | 53 | 55 |
| 12 | 332 | ![]() | Scott Rochford | ![]() | Silver | 4 | 198 | 26 | 172 | -287 | 0 | 45 | 42 | 26 | 85 |
| 13 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 4 | 191 | 36 | 155 | -304 | 0 | 36 | 36 | 39 | 80 |
| 14 | 786 | ![]() | Turab Bank | ![]() | Pro-Am | 3 | 154 | 0 | 154 | -305 | 0 | 65 | 55 | 34 | |
| 15 | 13 | ![]() | David Barker | ![]() | Pro | 4 | 186 | 33 | 153 | -306 | 0 | 55 | 60 | 38 | 33 |
| 16 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 4 | 156 | 24 | 132 | -327 | 0 | 50 | 24 | 40 | 42 |
| 17 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 4 | 132 | 6 | 126 | -333 | 0 | 6 | 18 | 33 | 75 |
| 18 | 858 | ![]() | Leigh Perkins | ![]() | Silver | 4 | 135 | 19 | 116 | -343 | 0 | 30 | 21 | 19 | 65 |
| 19 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 3 | 114 | 0 | 114 | -345 | 0 | 42 | 50 | 22 | |
| 20 | 21 | ![]() | Jack Miller | ![]() | Silver | 2 | 112 | 0 | 112 | -347 | 0 | 70 | 42 | ||
| 21 | 6 | ![]() | Nate James | ![]() | Pro-Am | 4 | 125 | 21 | 104 | -355 | 0 | 24 | 30 | 21 | 50 |
| 22 | 73 | ![]() | David Neighbour | ![]() | Pro-Am | 2 | 97 | 0 | 97 | -362 | 0 | 27 | 70 | ||
| 23 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 3 | 91 | 0 | 91 | -368 | 0 | 33 | 19 | 39 | |
| 24 | 23 | ![]() | Aiman Syamim | ![]() | Silver | 4 | 101 | 12 | 89 | -370 | 0 | 15 | 12 | 38 | 36 |
| 25 | 225 | ![]() | Andrew Gallagher | ![]() | Silver | 2 | 72 | 0 | 72 | -387 | 0 | 33 | 39 | ||
| 26 | 84 | ![]() | Craig Gallagher | ![]() | Silver | 2 | 60 | 0 | 60 | -399 | 0 | 60 | 0 | ||
| 27 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 2 | 58 | 0 | 58 | -401 | 0 | 15 | 43 | ||
| 28 | 174 | ![]() | Muhd Khusaini | ![]() | Pro-Am | 3 | 54 | 0 | 54 | -405 | 0 | 21 | 6 | 27 | |
| 29 | 666 | ![]() | John Gormley | ![]() | Silver | 4 | 53 | 0 | 53 | -406 | 0 | 9 | 0 | 14 | 30 |
| 30 | 77 | ![]() | Luc Marvel | ![]() | Pro-Am | 2 | 46 | 0 | 46 | -413 | 0 | 1 | 45 | ||
| 31 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 3 | 41 | 0 | 41 | -418 | 0 | 12 | 3 | 26 | |
| 32 | 70 | ![]() | Jasen Teoh | ![]() | Silver | 1 | 27 | 0 | 27 | -432 | 0 | 27 | |||
| 33 | 108 | ![]() | Roy Ankan | ![]() | Pro-Am | 1 | 18 | 0 | 18 | -441 | 0 | 18 | |||
| 34 | 323 | ![]() | Ayden Payne | ![]() | Pro-Am | 2 | 14 | 0 | 14 | -445 | 0 | 0 | 14 | ||
| 35 | 909 | ![]() | Ahmad Syukri | ![]() | Pro-Am | 2 | 12 | 0 | 12 | -447 | 0 | 3 | 9 | ||
| 36 | 9 | ![]() | John Charitos | ![]() | Pro-Am | 1 | 0 | 0 | 0 | -459 | 0 | 0 | |||
Data grid with 36 rows and 16 columns
0 rows are selected

















