AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 67 | ![]() | Aden Squirres | ![]() | Pro | 43 | 1:22.010 | - | 150 |
| 2 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 43 | 1:22.082 | -14.555 | 130 |
| 3 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 43 | 1:22.237 | -20.908 | 115 |
| 4 | 17 | ![]() | Breno Ellis | ![]() | Pro | 43 | 1:21.917 | -26.046 | 103 |
| 5 | 72 | ![]() | Tim Goeb | ![]() | Silver | 43 | 1:22.730 | -30.468 | 95 |
| 6 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 43 | 1:22.862 | -36.976 | 90 |
| 7 | 222 | ![]() | Zac Warren | ![]() | Pro | 43 | 1:22.670 | -39.730 | 85 |
| 8 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 43 | 1:23.012 | -41.971 | 80 |
| 9 | 52 | ![]() | Karl Johnson | ![]() | Pro | 43 | 1:22.647 | -45.435 | 75 |
| 11 | 555 | ![]() | Chris Kewley | ![]() | Pro | 43 | 1:23.152 | -1:03.473 | 65 |
| 12 | 13 | ![]() | David Barker | ![]() | Pro | 43 | 1:22.555 | -1:08.847 | 60 |
| 13 | 786 | ![]() | Turab Bank | ![]() | Pro-Am | 43 | 1:22.900 | -1:10.309 | 55 |
| 14 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 43 | 1:23.217 | -1:18.427 | 50 |
| 15 | 76 | ![]() | Justin Griffin | ![]() | Pro | 43 | 1:22.300 | -1:19.922 | 45 |
| 16 | 332 | ![]() | Scott Rochford | ![]() | Silver | 42 | 1:23.330 | DNF | 42 |
| 17 | 225 | ![]() | Andrew Gallagher | ![]() | Silver | 42 | 1:23.417 | 1 Lap/s | 39 |
| 18 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 42 | 1:23.185 | 1 Lap/s | 36 |
| 19 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 42 | 1:22.930 | 1 Lap/s | 33 |
| 20 | 6 | ![]() | Nate James | ![]() | Pro-Am | 42 | 1:23.785 | 1 Lap/s | 30 |
| 21 | 73 | ![]() | David Neighbour | ![]() | Pro-Am | 42 | 1:24.225 | 1 Lap/s | 27 |
| 22 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 42 | 1:23.200 | 1 Lap/s | 24 |
| 23 | 858 | ![]() | Leigh Perkins | ![]() | Silver | 42 | 1:23.025 | 1 Lap/s | 21 |
| 24 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 42 | 1:23.275 | 1 Lap/s | 18 |
| 25 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 42 | 1:22.840 | 1 Lap/s | 15 |
| 26 | 23 | ![]() | Aiman Syamim | ![]() | Silver | 42 | 1:24.010 | 1 Lap/s | 12 |
| 27 | 909 | ![]() | Ahmad Syukri | ![]() | Pro-Am | 40 | 1:24.827 | 3 Lap/s | 9 |
| 28 | 174 | ![]() | Muhd Khusaini | ![]() | Pro-Am | 40 | 1:24.187 | 3 Lap/s | 6 |
| 29 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 40 | 1:23.900 | 3 Lap/s | 3 |
| 30 | 84 | ![]() | Craig Gallagher | ![]() | Silver | 22 | 1:22.960 | N/C | 0 |
| 31 | 666 | ![]() | John Gormley | ![]() | Silver | 14 | 1:24.765 | N/C | 0 |
Data grid with 30 rows and 10 columns
0 rows are selected

















