AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 67 | ![]() | Aden Squirres | ![]() | Pro | 5 | 2:16.487 | - | 5 |
| 2 | 76 | ![]() | Justin Griffin | ![]() | Pro | 4 | 2:16.820 | +00.333 | 4 |
| 3 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 5 | 2:16.865 | +00.378 | 3 |
| 4 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 3 | 2:17.065 | +00.578 | 2 |
| 5 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 5 | 2:17.112 | +00.625 | 1 |
| 6 | 72 | ![]() | Tim Goeb | ![]() | Silver | 4 | 2:17.352 | +00.865 | 0 |
| 7 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 5 | 2:17.370 | +00.883 | 0 |
| 8 | 52 | ![]() | Karl Johnson | ![]() | Pro | 4 | 2:17.375 | +00.888 | 0 |
| 9 | 70 | ![]() | Jasen Teoh | ![]() | Silver | 2 | 2:17.467 | +00.980 | 0 |
| 10 | 222 | ![]() | Zac Warren | ![]() | Pro | 5 | 2:17.647 | +01.160 | 0 |
| 11 | 21 | ![]() | Jack Miller | ![]() | Silver | 4 | 2:17.762 | +01.275 | 0 |
| 12 | 84 | ![]() | Craig Gallagher | ![]() | Silver | 4 | 2:17.765 | +01.278 | 0 |
| 13 | 225 | ![]() | Andrew Gallagher | ![]() | Silver | 3 | 2:17.770 | +01.283 | 0 |
| 14 | 786 | ![]() | Turab Bank | ![]() | Pro-Am | 4 | 2:17.777 | +01.290 | 0 |
| 15 | 332 | ![]() | Scott Rochford | ![]() | Silver | 4 | 2:17.805 | +01.318 | 0 |
| 16 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 3 | 2:17.847 | +01.360 | 0 |
| 17 | 13 | ![]() | David Barker | ![]() | Pro | 2 | 2:17.997 | +01.510 | 0 |
| 18 | 666 | ![]() | John Gormley | ![]() | Silver | 3 | 2:18.120 | +01.633 | 0 |
| 19 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 4 | 2:18.197 | +01.710 | 0 |
| 20 | 108 | ![]() | Roy Ankan | ![]() | Pro-Am | 3 | 2:18.227 | +01.740 | 0 |
| 21 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 4 | 2:18.242 | +01.755 | 0 |
| 22 | 6 | ![]() | Nate James | ![]() | Pro-Am | 3 | 2:18.420 | +01.933 | 0 |
| 23 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 3 | 2:18.547 | +02.060 | 0 |
| 24 | 555 | ![]() | Chris Kewley | ![]() | Pro | 4 | 2:18.755 | +02.268 | 0 |
| 25 | 77 | ![]() | Luc Marvel | ![]() | Pro-Am | 4 | 2:18.822 | +02.335 | 0 |
| 26 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 3 | 2:18.920 | +02.433 | 0 |
| 27 | 23 | ![]() | Aiman Syamim | ![]() | Silver | 3 | 2:19.827 | +03.340 | 0 |
| 28 | 909 | ![]() | Ahmad Syukri | ![]() | Pro-Am | 3 | 2:19.887 | +03.400 | 0 |
| 29 | 9 | ![]() | John Charitos | ![]() | Pro-Am | 3 | 2:20.015 | +03.528 | 0 |
| 30 | 858 | ![]() | Leigh Perkins | ![]() | Silver | 2 | 2:20.225 | +03.738 | 0 |
| 31 | 323 | ![]() | Ayden Payne | ![]() | Pro-Am | 2 | 2:20.847 | +04.360 | 0 |
| 32 | 174 | ![]() | Muhd Khusaini | ![]() | Pro-Am | 3 | 2:21.740 | +05.253 | 0 |
| 33 | 17 | ![]() | Breno Ellis | ![]() | Pro | 0 | 00.000 | No Time | 0 |
Data grid with 33 rows and 10 columns
0 rows are selected

















