AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 89 | ![]() | Andy Bishop | ![]() | Silver | 24 | 2:17.970 | - | 150 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 24 | 2:17.872 | -12.022 | 130 |
| 3 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 24 | 2:19.172 | -12.815 | 115 |
| 4 | 222 | ![]() | Damo Icarus | ![]() | Silver | 24 | 2:18.572 | -16.423 | 100 |
| 5 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 24 | 2:19.505 | -21.136 | 95 |
| 6 | 121 | ![]() | John Stockton | ![]() | Silver | 24 | 2:19.260 | -24.093 | 90 |
| 7 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 24 | 2:19.110 | -24.638 | 85 |
| 8 | 332 | ![]() | Scott Rochford | ![]() | Silver | 24 | 2:19.002 | -25.535 | 80 |
| 9 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 24 | 2:20.512 | -29.016 | 75 |
| 10 | 76 | ![]() | Justin Griffin | ![]() | Silver | 24 | 2:17.245 | -29.415 | 73 |
| 11 | 604 | ![]() | John Foster | ![]() | Silver | 24 | 2:20.310 | -29.624 | 65 |
| 12 | 118 | ![]() | Pete Viney | ![]() | Silver | 24 | 2:18.412 | -30.392 | 60 |
| 13 | 39 | ![]() | Carl Blundell | ![]() | Silver | 24 | 2:19.082 | -33.455 | 55 |
| 14 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 24 | 2:21.052 | -35.732 | 50 |
| 15 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 24 | 2:21.680 | -48.999 | 45 |
| 16 | 969 | ![]() | Craig Dale | ![]() | Silver | 24 | 2:20.670 | -1:01.658 | 42 |
| 17 | 23 | ![]() | John Rad | ![]() | Silver | 24 | 2:18.835 | -1:20.264 | 39 |
| 18 | 173 | ![]() | Matt Nolan | ![]() | Silver | 24 | 2:20.085 | -1:36.796 | 36 |
Data grid with 18 rows and 10 columns
0 rows are selected










