AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 4 | 2:16.780 | - | 5 |
| 2 | 89 | ![]() | Andy Bishop | ![]() | Silver | 5 | 2:17.617 | +00.837 | 4 |
| 3 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 4 | 2:17.625 | +00.845 | 3 |
| 4 | 23 | ![]() | John Rad | ![]() | Silver | 4 | 2:17.917 | +01.137 | 2 |
| 5 | 222 | ![]() | Damo Icarus | ![]() | Silver | 5 | 2:18.452 | +01.672 | 1 |
| 6 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 4 | 2:18.482 | +01.702 | 0 |
| 7 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 2 | 2:18.630 | +01.850 | 0 |
| 8 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 4 | 2:18.665 | +01.885 | 0 |
| 9 | 118 | ![]() | Pete Viney | ![]() | Silver | 4 | 2:18.745 | +01.965 | 0 |
| 10 | 39 | ![]() | Carl Blundell | ![]() | Silver | 4 | 2:18.975 | +02.195 | 0 |
| 11 | 121 | ![]() | John Stockton | ![]() | Silver | 3 | 2:19.270 | +02.490 | 0 |
| 12 | 173 | ![]() | Matt Nolan | ![]() | Silver | 4 | 2:19.752 | +02.972 | 0 |
| 13 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 3 | 2:19.985 | +03.205 | 0 |
| 14 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 4 | 2:20.567 | +03.787 | 0 |
| 15 | 604 | ![]() | John Foster | ![]() | Silver | 3 | 2:20.595 | +03.815 | 0 |
| 16 | 969 | ![]() | Craig Dale | ![]() | Silver | 4 | 2:20.602 | +03.822 | 0 |
| 17 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 18 | 332 | ![]() | Scott Rochford | ![]() | Silver | 0 | 00.000 | No Time | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected










