AP Academy — Race Results
ACC ACADEMY SERIES 23
| 1 | 10 | ![]() | Jem Nolan | ![]() | Am | 16 | 1:34.795 | - |
| 2 | 233 | ![]() | Jordy Cameron | ![]() | Am | 16 | 1:34.762 | 00.294 |
| 3 | 77 | ![]() | Rob O'Connor | ![]() | Am | 16 | 1:35.387 | 15.937 |
| 4 | 37 | ![]() | Jason Grieger | ![]() | Am | 16 | 1:35.067 | 16.506 |
| 5 | 626 | ![]() | Richard Hopkinson | ![]() | Am | 16 | 1:34.807 | 16.756 |
| 6 | 3 | ![]() | Javan Eskander | ![]() | Am | 16 | 1:34.965 | 23.289 |
| 7 | 64 | ![]() | Justin Gall | ![]() | Am | 16 | 1:35.430 | 23.435 |
| 8 | 952 | ![]() | Victor Cook | ![]() | Am | 16 | 1:35.925 | 28.714 |
| 9 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 16 | 1:36.280 | 43.849 |
| 10 | 421 | ![]() | Kyle McTavish | ![]() | Am | 16 | 1:35.607 | 45.367 |
| 11 | 81 | ![]() | Tim Vergara | ![]() | Am | 16 | 1:35.350 | 47.984 |
| 12 | 88 | ![]() | Bryan Goh | ![]() | Am | 16 | 1:36.075 | 1:02.875 |
| 13 | 27 | ![]() | Peter Phillips | ![]() | Am | 16 | 1:37.665 | 1:18.549 |
| 15 | 789 | ![]() | Damien Lonergan | ![]() | Am | 16 | 1:37.097 | 1:47.003 |
| 16 | 67 | ![]() | Bob Beazley | ![]() | Am | 16 | 1:37.295 | 1:47.056 |
| 17 | 111 | ![]() | Luke Mcculloch | ![]() | Am | 15 | 1:39.460 | 1 Lap/s |
| 18 | 36 | ![]() | Alonzo Chen | ![]() | Am | 15 | 1:37.140 | 1 Lap/s |
| 19 | 31 | ![]() | Zhi Kang Ang | ![]() | Am | 15 | 1:40.202 | 1 Lap/s |
| 20 | 290 | ![]() | Roy Divina | ![]() | Am | 14 | 1:36.072 | 2 Lap/s |
| 21 | 222 | ![]() | Miranda Marcon | ![]() | Am | 0 | 00.000 | 16 Lap/s |
Data grid with 20 rows and 9 columns
0 rows are selected















