AP Academy — Race Results
ACC ACADEMY SERIES 23
| 1 | 10 | ![]() | Jem Nolan | ![]() | Am | 5 | 1:34.282 | - |
| 2 | 233 | ![]() | Jordy Cameron | ![]() | Am | 6 | 1:34.472 | +00.190 |
| 3 | 77 | ![]() | Rob O'Connor | ![]() | Am | 6 | 1:34.815 | +00.533 |
| 4 | 626 | ![]() | Richard Hopkinson | ![]() | Am | 5 | 1:34.925 | +00.643 |
| 5 | 3 | ![]() | Javan Eskander | ![]() | Am | 6 | 1:34.960 | +00.678 |
| 6 | 88 | ![]() | Bryan Goh | ![]() | Am | 5 | 1:35.037 | +00.755 |
| 7 | 37 | ![]() | Jason Grieger | ![]() | Am | 5 | 1:35.185 | +00.903 |
| 8 | 789 | ![]() | Damien Lonergan | ![]() | Am | 5 | 1:35.300 | +01.018 |
| 9 | 81 | ![]() | Tim Vergara | ![]() | Am | 6 | 1:35.375 | +01.093 |
| 10 | 64 | ![]() | Justin Gall | ![]() | Am | 7 | 1:35.392 | +01.110 |
| 11 | 67 | ![]() | Bob Beazley | ![]() | Am | 7 | 1:35.580 | +01.298 |
| 12 | 421 | ![]() | Kyle McTavish | ![]() | Am | 8 | 1:35.735 | +01.453 |
| 13 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 7 | 1:36.060 | +01.778 |
| 14 | 952 | ![]() | Victor Cook | ![]() | Am | 6 | 1:36.417 | +02.135 |
| 16 | 290 | ![]() | Roy Divina | ![]() | Am | 5 | 1:37.272 | +02.990 |
| 17 | 27 | ![]() | Peter Phillips | ![]() | Am | 5 | 1:37.312 | +03.030 |
| 18 | 36 | ![]() | Alonzo Chen | ![]() | Am | 6 | 1:38.120 | +03.838 |
| 19 | 31 | ![]() | Zhi Kang Ang | ![]() | Am | 9 | 1:38.967 | +04.685 |
| 20 | 222 | ![]() | Miranda Marcon | ![]() | Am | 1 | 00.000 | No Time |
| 21 | 111 | ![]() | Luke Mcculloch | ![]() | Am | 0 | 00.000 | No Time |
Data grid with 20 rows and 9 columns
0 rows are selected















