AP Academy — Race Results
ACC ACADEMY SERIES 23
| 1 | 233 | ![]() | Jordy Cameron | ![]() | Am | 4 | 1:34.427 | - |
| 2 | 81 | ![]() | Tim Vergara | ![]() | Am | 7 | 1:34.630 | +00.203 |
| 3 | 626 | ![]() | Richard Hopkinson | ![]() | Am | 3 | 1:34.675 | +00.248 |
| 4 | 421 | ![]() | Kyle McTavish | ![]() | Am | 7 | 1:34.720 | +00.293 |
| 5 | 88 | ![]() | Bryan Goh | ![]() | Am | 4 | 1:34.817 | +00.390 |
| 6 | 37 | ![]() | Jason Grieger | ![]() | Am | 6 | 1:34.830 | +00.403 |
| 7 | 10 | ![]() | Jem Nolan | ![]() | Am | 4 | 1:34.905 | +00.478 |
| 8 | 77 | ![]() | Rob O'Connor | ![]() | Am | 5 | 1:35.052 | +00.625 |
| 9 | 3 | ![]() | Javan Eskander | ![]() | Am | 5 | 1:35.097 | +00.670 |
| 10 | 64 | ![]() | Justin Gall | ![]() | Am | 4 | 1:35.157 | +00.730 |
| 11 | 789 | ![]() | Damien Lonergan | ![]() | Am | 7 | 1:35.437 | +01.010 |
| 12 | 67 | ![]() | Bob Beazley | ![]() | Am | 5 | 1:35.680 | +01.253 |
| 13 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 8 | 1:35.970 | +01.543 |
| 14 | 952 | ![]() | Victor Cook | ![]() | Am | 6 | 1:36.150 | +01.723 |
| 15 | 290 | ![]() | Roy Divina | ![]() | Am | 6 | 1:36.507 | +02.080 |
| 16 | 27 | ![]() | Peter Phillips | ![]() | Am | 7 | 1:37.187 | +02.760 |
| 18 | 36 | ![]() | Alonzo Chen | ![]() | Am | 1 | 1:39.047 | +04.620 |
| 19 | 31 | ![]() | Zhi Kang Ang | ![]() | Am | 9 | 1:39.540 | +05.113 |
| 20 | 222 | ![]() | Miranda Marcon | ![]() | Am | 5 | 1:39.815 | +05.388 |
| 21 | 111 | ![]() | Luke Mcculloch | ![]() | Am | 5 | 1:40.632 | +06.205 |
Data grid with 20 rows and 9 columns
0 rows are selected















