AP Academy — Race Results
ACC ACADEMY SERIES 23
| 1 | 233 | ![]() | Jordy Cameron | ![]() | Am | 16 | 1:34.990 | - |
| 2 | 626 | ![]() | Richard Hopkinson | ![]() | Am | 16 | 1:35.085 | 05.152 |
| 3 | 37 | ![]() | Jason Grieger | ![]() | Am | 16 | 1:35.170 | 07.404 |
| 4 | 77 | ![]() | Rob O'Connor | ![]() | Am | 16 | 1:35.270 | 18.108 |
| 5 | 421 | ![]() | Kyle McTavish | ![]() | Am | 16 | 1:35.435 | 18.523 |
| 6 | 789 | ![]() | Damien Lonergan | ![]() | Am | 16 | 1:35.650 | 36.634 |
| 7 | 64 | ![]() | Justin Gall | ![]() | Am | 16 | 1:35.695 | 47.302 |
| 8 | 952 | ![]() | Victor Cook | ![]() | Am | 16 | 1:36.717 | 47.599 |
| 9 | 27 | ![]() | Peter Phillips | ![]() | Am | 16 | 1:37.030 | 48.666 |
| 10 | 290 | ![]() | Roy Divina | ![]() | Am | 16 | 1:37.052 | 55.619 |
| 11 | 88 | ![]() | Bryan Goh | ![]() | Am | 16 | 1:35.752 | 1:06.952 |
| 12 | 3 | ![]() | Javan Eskander | ![]() | Am | 16 | 1:35.390 | 1:07.279 |
| 13 | 67 | ![]() | Bob Beazley | ![]() | Am | 16 | 1:35.962 | 1:18.702 |
| 14 | 111 | ![]() | Luke Mcculloch | ![]() | Am | 16 | 1:38.645 | 1:21.984 |
| 15 | 31 | ![]() | Zhi Kang Ang | ![]() | Am | 16 | 1:39.497 | 1:38.665 |
| 16 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 16 | 1:37.140 | 1:49.851 |
| 17 | 222 | ![]() | Miranda Marcon | ![]() | Am | 15 | 1:40.187 | 1 Lap/s |
| 18 | 10 | ![]() | Jem Nolan | ![]() | Am | 15 | 1:35.295 | 1 Lap/s |
| 20 | 81 | ![]() | Tim Vergara | ![]() | Am | 14 | 1:35.525 | 2 Lap/s |
| 22 | 36 | ![]() | Alonzo Chen | ![]() | Am | 9 | 1:36.505 | 7 Lap/s |
Data grid with 20 rows and 9 columns
0 rows are selected















