AP Sprints — Race Results
THERMALTAKE SPRINT SERIES Q4 2026
| 1 | 17 | ![]() | Breno Ellis | ![]() | Pro | 3 | 2:01.362 | - | 5 |
| 2 | 277 | ![]() | Chris Kewley | ![]() | Pro | 3 | 2:01.395 | +00.033 | 4 |
| 3 | 32 | ![]() | Jamie Conboy | ![]() | Pro | 3 | 2:01.495 | +00.133 | 3 |
| 4 | 131 | ![]() | Rob Underwood | ![]() | Pro | 3 | 2:01.532 | +00.170 | 2 |
| 5 | 52 | ![]() | Karl Johnson | ![]() | Pro | 3 | 2:01.610 | +00.248 | 1 |
| 6 | 67 | ![]() | Aden Squirres | ![]() | Pro | 3 | 2:01.775 | +00.413 | 0 |
| 7 | 222 | ![]() | Zac Warren | ![]() | Pro | 2 | 2:01.907 | +00.545 | 0 |
| 8 | 786 | ![]() | Turab Bank | ![]() | Silver | 3 | 2:01.950 | +00.588 | 0 |
| 9 | 97 | ![]() | Matt Richo | ![]() | Silver | 3 | 2:02.012 | +00.650 | 0 |
| 10 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 3 | 2:02.052 | +00.690 | 0 |
| 11 | 291 | ![]() | Chris Wren | ![]() | Silver | 3 | 2:02.245 | +00.883 | 0 |
| 12 | 25 | ![]() | Dean Nicholson | ![]() | Silver | 3 | 2:02.677 | +01.315 | 0 |
| 13 | 89 | ![]() | Andy Bishop | ![]() | Silver | 3 | 2:02.895 | +01.533 | 0 |
| 14 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 3 | 2:03.062 | +01.700 | 0 |
| 15 | 13 | ![]() | David Barker | ![]() | Pro | 3 | 2:03.067 | +01.705 | 0 |
| 16 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 3 | 2:03.200 | +01.838 | 0 |
| 17 | 31 | ![]() | Marc Seow | ![]() | Am | 5 | 2:04.310 | +02.948 | 0 |
| 18 | 37 | ![]() | Jason Grieger | ![]() | Pro-Am | 3 | 2:04.417 | +03.055 | 0 |
| 19 | 332 | ![]() | Scott Rochford | ![]() | Silver | 3 | 2:04.522 | +03.160 | 0 |
| 20 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 3 | 2:04.580 | +03.218 | 0 |
| 21 | 44 | ![]() | Chris D'Silva | ![]() | Pro-Am | 2 | 2:04.700 | +03.338 | 0 |
| 22 | 123 | ![]() | Aiman Syamim | ![]() | Silver | 3 | 2:04.737 | +03.375 | 0 |
| 23 | 24 | ![]() | Mike Crick | ![]() | Pro-Am | 1 | 2:04.792 | +03.430 | 0 |
| 24 | 92 | ![]() | Dexter Rescar | ![]() | Pro-Am | 1 | 2:05.135 | +03.773 | 0 |
| 25 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 2 | 2:05.497 | +04.135 | 0 |
| 26 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 1 | 2:05.672 | +04.310 | 0 |
| 27 | 23 | ![]() | John Rad | ![]() | Pro-Am | 3 | 2:06.222 | +04.860 | 0 |
| 28 | 333 | ![]() | Chris Benard | ![]() | Pro-Am | 1 | 2:06.255 | +04.893 | 0 |
| 29 | 88 | ![]() | Bryan Goh | ![]() | Pro-Am | 2 | 2:06.447 | +05.085 | 0 |
| 30 | 77 | ![]() | Andrew Macfarlane | ![]() | Pro-Am | 1 | 2:06.647 | +05.285 | 0 |
| 31 | 233 | ![]() | Jordy Cameron | ![]() | Am | 2 | 2:07.390 | +06.028 | 0 |
| 32 | 21 | ![]() | Aaron Sinclair | ![]() | Pro-Am | 2 | 2:07.820 | +06.458 | 0 |
| 33 | 3 | ![]() | Javan Eskander | ![]() | Pro-Am | 2 | 2:10.770 | +09.408 | 0 |
| 34 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Silver | 0 | 00.000 | No Time | 0 |
| 35 | 909 | ![]() | Rick Lean | ![]() | Am | 1 | 00.000 | No Time | 0 |
| 36 | 366 | ![]() | Tim Everingham | ![]() | Pro-Am | 0 | 00.000 | No Time | 0 |
| 37 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 1 | 00.000 | No Time | 0 |
| 38 | 42 | ![]() | Liam Hanley | ![]() | Pro-Am | 2 | 00.000 | No Time | 0 |
| 40 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 1 | 00.000 | No Time | 0 |
Data grid with 39 rows and 10 columns
0 rows are selected














