AP Sprints — Race Results
THERMALTAKE SPRINT SERIES Q4 2026
| 1 | 277 | ![]() | Chris Kewley | ![]() | Pro | 5 | 1:22.232 | - | 5 |
| 2 | 17 | ![]() | Breno Ellis | ![]() | Pro | 5 | 1:22.682 | +00.450 | 4 |
| 3 | 67 | ![]() | Aden Squirres | ![]() | Pro | 5 | 1:22.685 | +00.453 | 3 |
| 4 | 32 | ![]() | Jamie Conboy | ![]() | Pro | 5 | 1:22.935 | +00.703 | 2 |
| 5 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 5 | 1:22.967 | +00.735 | 1 |
| 6 | 113 | ![]() | Alex Walsh | ![]() | Silver | 5 | 1:23.030 | +00.798 | 0 |
| 7 | 18 | ![]() | Ryan King | ![]() | Pro | 6 | 1:23.102 | +00.870 | 0 |
| 8 | 711 | ![]() | Mohyin Taufiq | ![]() | Pro | 6 | 1:23.260 | +01.028 | 0 |
| 9 | 291 | ![]() | Chris Wren | ![]() | Silver | 5 | 1:23.300 | +01.068 | 0 |
| 10 | 97 | ![]() | Matt Richo | ![]() | Silver | 6 | 1:23.337 | +01.105 | 0 |
| 11 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 4 | 1:23.435 | +01.203 | 0 |
| 12 | 52 | ![]() | Karl Johnson | ![]() | Pro | 6 | 1:23.465 | +01.233 | 0 |
| 13 | 786 | ![]() | Turab Bank | ![]() | Silver | 4 | 1:23.475 | +01.243 | 0 |
| 14 | 13 | ![]() | David Barker | ![]() | Pro | 5 | 1:23.482 | +01.250 | 0 |
| 15 | 222 | ![]() | Zac Warren | ![]() | Pro | 6 | 1:23.552 | +01.320 | 0 |
| 16 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 6 | 1:23.620 | +01.388 | 0 |
| 17 | 89 | ![]() | Andy Bishop | ![]() | Silver | 6 | 1:23.622 | +01.390 | 0 |
| 18 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 5 | 1:23.705 | +01.473 | 0 |
| 19 | 25 | ![]() | Dean Nicholson | ![]() | Silver | 5 | 1:23.785 | +01.553 | 0 |
| 20 | 23 | ![]() | John Rad | ![]() | Pro-Am | 5 | 1:23.835 | +01.603 | 0 |
| 21 | 233 | ![]() | Jordy Cameron | ![]() | Am | 5 | 1:23.880 | +01.648 | 0 |
| 22 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 6 | 1:23.972 | +01.740 | 0 |
| 23 | 21 | ![]() | Aaron Sinclair | ![]() | Pro-Am | 6 | 1:23.995 | +01.763 | 0 |
| 24 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 4 | 1:24.115 | +01.883 | 0 |
| 25 | 332 | ![]() | Scott Rochford | ![]() | Silver | 5 | 1:24.177 | +01.945 | 0 |
| 26 | 88 | ![]() | Bryan Goh | ![]() | Pro-Am | 6 | 1:24.255 | +02.023 | 0 |
| 27 | 333 | ![]() | Chris Benard | ![]() | Pro-Am | 5 | 1:24.380 | +02.148 | 0 |
| 28 | 73 | ![]() | David Neighbour | ![]() | Pro-Am | 5 | 1:24.385 | +02.153 | 0 |
| 29 | 77 | ![]() | Andrew Macfarlane | ![]() | Pro-Am | 5 | 1:24.450 | +02.218 | 0 |
| 30 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 4 | 1:24.497 | +02.265 | 0 |
| 31 | 24 | ![]() | Mike Crick | ![]() | Pro-Am | 5 | 1:24.500 | +02.268 | 0 |
| 32 | 37 | ![]() | Jason Grieger | ![]() | Pro-Am | 5 | 1:24.590 | +02.358 | 0 |
| 33 | 123 | ![]() | Aiman Syamim | ![]() | Silver | 5 | 1:24.767 | +02.535 | 0 |
| 34 | 366 | ![]() | Tim Everingham | ![]() | Pro-Am | 5 | 1:24.802 | +02.570 | 0 |
| 35 | 42 | ![]() | Liam Hanley | ![]() | Pro-Am | 4 | 1:24.822 | +02.590 | 0 |
| 36 | 41 | ![]() | Bob Beazley | ![]() | Pro-Am | 5 | 1:25.705 | +03.473 | 0 |
| 37 | 3 | ![]() | Javan Eskander | ![]() | Pro-Am | 4 | 1:25.847 | +03.615 | 0 |
| 38 | 131 | ![]() | Rob Underwood | ![]() | Pro | 0 | 00.000 | No Time | 0 |
| 39 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 0 | 00.000 | No Time | 0 |
| 40 | 909 | ![]() | Rick Lean | ![]() | Am | 0 | 00.000 | No Time | 0 |
| 41 | 44 | ![]() | Chris D'Silva | ![]() | Pro-Am | 2 | 00.000 | No Time | 0 |
Data grid with 41 rows and 10 columns
0 rows are selected















