AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 16 | 1:33.472 | - | 75 |
| 2 | 76 | ![]() | Justin Griffin | ![]() | Pro | 16 | 1:33.362 | -00.824 | 60 |
| 3 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 16 | 1:33.230 | -02.320 | 53 |
| 4 | 27 | ![]() | Ben Vintiner | ![]() | Pro | 16 | 1:33.650 | -03.016 | 40 |
| 5 | 72 | ![]() | Tim Goeb | ![]() | Silver | 16 | 1:33.580 | -09.935 | 37 |
| 6 | 22 | ![]() | Lucas Keys | ![]() | Pro | 16 | 1:33.317 | -11.294 | 34 |
| 7 | 89 | ![]() | Andy Bishop | ![]() | Silver | 16 | 1:33.907 | -12.167 | 31 |
| 8 | 110 | ![]() | Ibrahim Bank | ![]() | Silver | 16 | 1:33.917 | -13.265 | 28 |
| 9 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Pro-Am | 16 | 1:33.745 | -13.859 | 25 |
| 10 | 251 | ![]() | Kyle Billot | ![]() | Silver | 16 | 1:34.100 | -19.493 | 22 |
| 11 | 992 | ![]() | Wesley Yau | ![]() | Silver | 16 | 1:33.970 | -20.463 | 20 |
| 12 | 99 | ![]() | Ben Oliver | ![]() | Pro-Am | 16 | 1:34.870 | -27.701 | 19 |
| 13 | 819 | ![]() | Darrell Lim | ![]() | Silver | 16 | 1:34.035 | -28.607 | 18 |
| 14 | 11 | ![]() | Blake Griffiths | ![]() | Silver | 16 | 1:34.257 | -37.418 | 17 |
| 15 | 6 | ![]() | Nate James | ![]() | Pro-Am | 16 | 1:35.170 | -42.669 | 16 |
| 16 | 333 | ![]() | Chris Benard | ![]() | Am | 16 | 1:34.880 | -45.227 | 15 |
| 17 | 404 | ![]() | Exavier Eaton | ![]() | Am | 16 | 1:35.917 | -1:06.854 | 14 |
| 18 | 23 | ![]() | John Rad | ![]() | Pro-Am | 16 | 1:34.512 | -1:06.946 | 13 |
| 19 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 16 | 1:36.600 | -1:10.914 | 12 |
| 20 | 83 | ![]() | Timothy Everingham | ![]() | Am | 16 | 1:36.212 | -1:13.393 | 11 |
| 21 | 455 | ![]() | Ben Simpson | ![]() | Pro-Am | 16 | 1:35.047 | -1:13.435 | 10 |
| 22 | 121 | ![]() | John Stockton | ![]() | Pro-Am | 16 | 1:35.522 | -1:15.468 | 9 |
| 23 | 25 | ![]() | Dean Nicholson | ![]() | Pro-Am | 16 | 1:34.697 | -1:20.863 | 8 |
| 24 | 34 | ![]() | Nathan Daniell | ![]() | Pro-Am | 15 | 1:36.057 | 1 Lap/s | 7 |
| 25 | 108 | ![]() | Seonag Fainges | ![]() | Am | 15 | 1:36.117 | 1 Lap/s | 6 |
| 26 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 14 | 1:34.037 | 2 Lap/s | 5 |
| 27 | 64 | ![]() | Ryan King | ![]() | Pro | 0 | 00.000 | N/C | 0 |
| 28 | 101 | ![]() | Jarrod Byrne | ![]() | Pro-Am | 0 | 00.000 | N/C | 0 |
Data grid with 28 rows and 10 columns
0 rows are selected
















