AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 76 | ![]() | Justin Griffin | ![]() | Pro | 6 | 1:53.715 | - | 0 |
| 2 | 17 | ![]() | Breno Ellis | ![]() | Pro | 4 | 1:53.882 | +00.167 | 0 |
| 3 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 6 | 1:54.057 | +1:54.057 | 0 |
| 4 | 52 | ![]() | Karl Johnson | ![]() | Pro | 5 | 1:54.240 | +00.525 | 0 |
| 5 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 6 | 1:54.280 | +1:54.280 | 0 |
| 6 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 4 | 1:54.415 | +00.700 | 0 |
| 7 | 222 | ![]() | Zac Warren | ![]() | Pro | 5 | 1:54.440 | +00.725 | 0 |
| 8 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 5 | 1:54.692 | +00.977 | 0 |
| 9 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 4 | 1:54.712 | +00.997 | 0 |
| 10 | 13 | ![]() | David Barker | ![]() | Pro | 4 | 1:54.812 | +01.097 | 0 |
| 11 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 5 | 1:54.917 | +01.202 | 0 |
| 12 | 332 | ![]() | Scott Rochford | ![]() | Silver | 5 | 1:55.290 | +01.575 | 0 |
| 13 | 555 | ![]() | Chris Kewley | ![]() | Pro | 4 | 1:55.392 | +01.677 | 0 |
| 14 | 6 | ![]() | Nate James | ![]() | Pro-Am | 3 | 1:55.415 | +01.700 | 0 |
| 15 | 666 | ![]() | John Gormley | ![]() | Silver | 5 | 1:55.507 | +01.792 | 0 |
| 16 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 5 | 1:55.510 | +01.795 | 0 |
| 17 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 5 | 1:55.602 | +01.887 | 0 |
| 18 | 77 | ![]() | Luc Marvel | ![]() | Pro-Am | 4 | 1:55.630 | +01.915 | 0 |
| 19 | 23 | ![]() | Aiman Syamim | ![]() | Silver | 4 | 1:55.765 | +02.050 | 0 |
| 20 | 174 | ![]() | Muhd Khusaini | ![]() | Pro-Am | 4 | 1:56.482 | +02.767 | 0 |
| 21 | 73 | ![]() | David Neighbour | ![]() | Pro-Am | 4 | 1:56.655 | +02.940 | 0 |
| 22 | 858 | ![]() | Leigh Perkins | ![]() | Silver | 3 | 1:56.750 | +03.035 | 0 |
Data grid with 22 rows and 10 columns
0 rows are selected















