AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 72 | ![]() | Tim Goeb | ![]() | Silver | 16 | 1:33.832 | - | 75 |
| 2 | 67 | ![]() | Aden Squirres | ![]() | Pro | 16 | 1:33.707 | -00.651 | 60 |
| 3 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 16 | 1:33.317 | -01.496 | 53 |
| 4 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 16 | 1:33.420 | -03.033 | 40 |
| 5 | 76 | ![]() | Justin Griffin | ![]() | Pro | 16 | 1:33.485 | -03.930 | 37 |
| 6 | 21 | ![]() | Jack Miller | ![]() | Silver | 16 | 1:33.510 | -09.323 | 34 |
| 7 | 222 | ![]() | Zac Warren | ![]() | Pro | 16 | 1:33.945 | -09.957 | 31 |
| 8 | 555 | ![]() | Chris Kewley | ![]() | Pro | 16 | 1:34.182 | -12.198 | 28 |
| 9 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 16 | 1:34.182 | -13.979 | 25 |
| 10 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 16 | 1:34.592 | -19.765 | 22 |
| 11 | 13 | ![]() | David Barker | ![]() | Pro | 16 | 1:34.515 | -21.934 | 20 |
| 12 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 16 | 1:34.115 | -24.714 | 19 |
| 13 | 23 | ![]() | Aiman Syamim | ![]() | Silver | 16 | 1:34.887 | -32.300 | 18 |
| 14 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 16 | 1:34.812 | -34.395 | 17 |
| 15 | 17 | ![]() | Breno Ellis | ![]() | Pro | 16 | 1:33.352 | -35.773 | 16 |
| 16 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 16 | 1:34.392 | -37.039 | 15 |
| 17 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 16 | 1:35.150 | -42.866 | 14 |
| 18 | 332 | ![]() | Scott Rochford | ![]() | Silver | 16 | 1:35.035 | -44.682 | 13 |
| 19 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 16 | 1:35.017 | -46.592 | 12 |
| 20 | 6 | ![]() | Nate James | ![]() | Pro-Am | 16 | 1:35.330 | -47.023 | 11 |
| 21 | 858 | ![]() | Leigh Perkins | ![]() | Silver | 16 | 1:34.657 | -1:05.037 | 10 |
| 22 | 666 | ![]() | John Gormley | ![]() | Silver | 16 | 1:35.570 | -1:21.586 | 9 |
| 23 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 15 | 1:34.907 | 1 Lap/s | 8 |
| 24 | 323 | ![]() | Ayden Payne | ![]() | Pro-Am | 14 | 1:35.467 | DNF | 7 |
| 25 | 786 | ![]() | Turab Bank | ![]() | Pro-Am | 4 | 1:44.107 | N/C | 0 |
| 26 | 52 | ![]() | Karl Johnson | ![]() | Pro | 3 | 1:42.722 | N/C | 0 |
| 27 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 1 | 00.000 | N/C | 0 |
Data grid with 27 rows and 10 columns
0 rows are selected














