AP Sprints — Race Results
THERMALTAKE SPRINT SERIES 26
| 1 | 67 | ![]() | Aden Squirres | ![]() | Pro | 8 | 1:21.655 | - | 5 |
| 2 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 6 | 1:21.745 | +00.090 | 4 |
| 3 | 36 | ![]() | Stan Buskovas | ![]() | Pro | 8 | 1:22.035 | +00.380 | 3 |
| 4 | 76 | ![]() | Justin Griffin | ![]() | Pro | 7 | 1:22.102 | +00.447 | 2 |
| 5 | 888 | ![]() | Jayden Rondinella | ![]() | Pro | 8 | 1:22.375 | +00.720 | 1 |
| 6 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 6 | 1:22.397 | +00.742 | 0 |
| 7 | 72 | ![]() | Tim Goeb | ![]() | Silver | 7 | 1:22.445 | +00.790 | 0 |
| 8 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 6 | 1:22.487 | +00.832 | 0 |
| 9 | 222 | ![]() | Zac Warren | ![]() | Pro | 8 | 1:22.490 | +00.835 | 0 |
| 10 | 84 | ![]() | Craig Gallagher | ![]() | Silver | 7 | 1:22.505 | +00.850 | 0 |
| 12 | 52 | ![]() | Karl Johnson | ![]() | Pro | 8 | 1:22.537 | +00.882 | 0 |
| 13 | 13 | ![]() | David Barker | ![]() | Pro | 7 | 1:22.545 | +00.890 | 0 |
| 14 | 10 | ![]() | Francis Sam | ![]() | Pro-Am | 8 | 1:22.575 | +00.920 | 0 |
| 15 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 7 | 1:22.610 | +00.955 | 0 |
| 16 | 17 | ![]() | Breno Ellis | ![]() | Pro | 2 | 1:22.617 | +00.962 | 0 |
| 17 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 8 | 1:22.720 | +01.065 | 0 |
| 18 | 786 | ![]() | Turab Bank | ![]() | Pro-Am | 7 | 1:22.727 | +01.072 | 0 |
| 19 | 5 | ![]() | Aaron Campbell | ![]() | Silver | 7 | 1:22.785 | +01.130 | 0 |
| 20 | 332 | ![]() | Scott Rochford | ![]() | Silver | 7 | 1:22.880 | +01.225 | 0 |
| 21 | 555 | ![]() | Chris Kewley | ![]() | Pro | 6 | 1:22.887 | +01.232 | 0 |
| 22 | 225 | ![]() | Andrew Gallagher | ![]() | Silver | 6 | 1:22.927 | +01.272 | 0 |
| 23 | 858 | ![]() | Leigh Perkins | ![]() | Silver | 7 | 1:23.082 | +01.427 | 0 |
| 24 | 6 | ![]() | Nate James | ![]() | Pro-Am | 6 | 1:23.292 | +01.637 | 0 |
| 25 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 8 | 1:23.312 | +01.657 | 0 |
| 26 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 5 | 1:23.447 | +01.792 | 0 |
| 27 | 23 | ![]() | Aiman Syamim | ![]() | Silver | 6 | 1:24.240 | +02.585 | 0 |
| 28 | 73 | ![]() | David Neighbour | ![]() | Pro-Am | 7 | 1:24.295 | +02.640 | 0 |
| 29 | 909 | ![]() | Ahmad Syukri | ![]() | Pro-Am | 7 | 1:24.710 | +03.055 | 0 |
| 30 | 666 | ![]() | John Gormley | ![]() | Silver | 2 | 1:25.257 | +03.602 | 0 |
| 31 | 174 | ![]() | Muhd Khusaini | ![]() | Pro-Am | 5 | 1:25.392 | +03.737 | 0 |
Data grid with 30 rows and 10 columns
0 rows are selected

















