AP Sprints — Race Results
THERMALTAKE SPRINT SERIES Q4 2026
| 1 | 222 | ![]() | Zac Warren | ![]() | Pro | 28 | 2:05.467 | - | 150 |
| 2 | 17 | ![]() | Breno Ellis | ![]() | Pro | 28 | 2:02.015 | 20.504 | 130 |
| 3 | 67 | ![]() | Aden Squirres | ![]() | Pro | 28 | 2:02.280 | 41.133 | 115 |
| 4 | 32 | ![]() | Jamie Conboy | ![]() | Pro | 28 | 2:01.295 | 41.391 | 100 |
| 5 | 313 | ![]() | Luca Giacomin | ![]() | Pro | 28 | 2:02.512 | 49.190 | 95 |
| 6 | 131 | ![]() | Rob Underwood | ![]() | Pro | 28 | 2:05.125 | 1:08.027 | 90 |
| 7 | 24 | ![]() | Mike Crick | ![]() | Pro-Am | 28 | 2:03.955 | 1:17.615 | 85 |
| 8 | 89 | ![]() | Andy Bishop | ![]() | Silver | 28 | 2:05.312 | 1:19.441 | 80 |
| 9 | 332 | ![]() | Scott Rochford | ![]() | Silver | 28 | 2:05.122 | 1:22.359 | 75 |
| 10 | 88 | ![]() | Bryan Goh | ![]() | Pro-Am | 28 | 2:04.007 | 1:22.697 | 70 |
| 11 | 786 | ![]() | Turab Bank | ![]() | Silver | 28 | 2:03.762 | 1:30.696 | 65 |
| 12 | 123 | ![]() | Aiman Syamim | ![]() | Silver | 28 | 2:05.632 | 1:38.955 | 60 |
| 13 | 97 | ![]() | Matt Richo | ![]() | Silver | 28 | 2:03.727 | 1:59.529 | 55 |
| 14 | 44 | ![]() | Chris D'Silva | ![]() | Pro-Am | 28 | 2:04.070 | 2:17.269 | 50 |
| 15 | 207 | ![]() | Brandon Hope | ![]() | Pro-Am | 27 | 2:06.857 | 1 Lap/s | 45 |
| 16 | 25 | ![]() | Dean Nicholson | ![]() | Silver | 27 | 2:04.225 | 1 Lap/s | 42 |
| 17 | 333 | ![]() | Chris Benard | ![]() | Pro-Am | 27 | 2:05.210 | 1 Lap/s | 39 |
| 18 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 27 | 2:03.252 | 1 Lap/s | 36 |
| 19 | 77 | ![]() | Andrew Macfarlane | ![]() | Pro-Am | 27 | 2:04.807 | 1 Lap/s | 33 |
| 20 | 173 | ![]() | Matt Nolan | ![]() | Pro-Am | 27 | 2:04.290 | 1 Lap/s | 30 |
| 21 | 31 | ![]() | Marc Seow | ![]() | Am | 27 | 2:06.015 | 1 Lap/s | 27 |
| 22 | 23 | ![]() | John Rad | ![]() | Pro-Am | 27 | 2:04.540 | 1 Lap/s | 24 |
| 23 | 42 | ![]() | Liam Hanley | ![]() | Pro-Am | 27 | 2:05.292 | 1 Lap/s | 21 |
| 24 | 75 | ![]() | Jeff Beatton | ![]() | Pro-Am | 27 | 2:05.760 | 1 Lap/s | 18 |
| 25 | 92 | ![]() | Dexter Rescar | ![]() | Pro-Am | 26 | 2:04.612 | 2 Lap/s | 15 |
| 26 | 909 | ![]() | Rick Lean | ![]() | Am | 23 | 2:05.195 | 5 Lap/s | 12 |
| 27 | 118 | ![]() | Pete Viney | ![]() | Pro-Am | 22 | 2:05.170 | 6 Lap/s | 9 |
| 28 | 8 | ![]() | Alex Kyri | ![]() | Pro-Am | 20 | 2:05.052 | N/C | 0 |
| 29 | 86 | ![]() | Dario Bartoletti | ![]() | Silver | 19 | 2:05.060 | N/C | 0 |
| 30 | 21 | ![]() | Aaron Sinclair | ![]() | Pro-Am | 18 | 2:09.295 | N/C | 0 |
| 31 | 233 | ![]() | Jordy Cameron | ![]() | Am | 16 | 2:04.672 | N/C | 0 |
| 32 | 37 | ![]() | Jason Grieger | ![]() | Pro-Am | 15 | 2:10.545 | N/C | 0 |
| 33 | 13 | ![]() | David Barker | ![]() | Pro | 5 | 2:11.772 | N/C | 0 |
| 34 | 396 | ![]() | Isaac Pryce-Davies | ![]() | Silver | 4 | 2:14.300 | N/C | 0 |
| 35 | 366 | ![]() | Tim Everingham | ![]() | Pro-Am | 2 | 2:26.847 | N/C | 0 |
| 36 | 291 | ![]() | Chris Wren | ![]() | Silver | 1 | 2:16.400 | N/C | 0 |
| 37 | 277 | ![]() | Chris Kewley | ![]() | Pro | 1 | 2:17.285 | N/C | 0 |
| 38 | 52 | ![]() | Karl Johnson | ![]() | Pro | 1 | 00.000 | N/C | 0 |
| 40 | 3 | ![]() | Javan Eskander | ![]() | Pro-Am | 22 | 2:11.930 | 6 Lap/s | 0 |
Data grid with 39 rows and 10 columns
0 rows are selected
Race Progression
Zac Warren
Breno Ellis
Aden Squirres
Jamie Conboy
Luca Giacomin
Rob Underwood
Mike Crick
Andy Bishop
Scott Rochford
Bryan Goh
Turab Bank
Aiman Syamim
Matt Richo
Chris D'Silva
Brandon Hope
Dean Nicholson
Chris Benard
Pete Chalmers
Andrew Macfarlane
Matt Nolan
Marc Seow
John Rad
Liam Hanley
Jeff Beatton
Dexter Rescar
Rick Lean
Pete Viney
Alex Kyri
Dario Bartoletti
Aaron Sinclair
Jordy Cameron
Jason Grieger
David Barker
Isaac Pryce-Davies
Tim Everingham
Chris Wren
Chris Kewley
Karl Johnson
Javan Eskander














