AP Club 50 — Race Results
CLUB50 SERIES Q4 2026
| 1 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 32 | 1:23.787 | - | 150 |
| 2 | 89 | ![]() | Andy Bishop | ![]() | Silver | 32 | 1:23.652 | 02.949 | 133 |
| 3 | 118 | ![]() | Pete Viney | ![]() | Silver | 32 | 1:24.132 | 09.970 | 115 |
| 4 | 121 | ![]() | John Stockton | ![]() | Silver | 32 | 1:24.190 | 10.949 | 100 |
| 5 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 32 | 1:24.542 | 17.227 | 95 |
| 6 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 32 | 1:24.212 | 17.666 | 90 |
| 7 | 222 | ![]() | Damo Icarus | ![]() | Silver | 32 | 1:24.307 | 21.636 | 85 |
| 8 | 23 | ![]() | John Rad | ![]() | Silver | 32 | 1:24.085 | 32.906 | 80 |
| 9 | 332 | ![]() | Scott Rochford | ![]() | Silver | 32 | 1:24.552 | 39.736 | 75 |
| 10 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 32 | 1:24.927 | 39.939 | 70 |
| 11 | 909 | ![]() | Rick Lean | ![]() | Silver | 32 | 1:24.427 | 43.298 | 65 |
| 12 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 32 | 1:24.475 | 51.450 | 60 |
| 13 | 604 | ![]() | John Foster | ![]() | Silver | 32 | 1:25.395 | 1:04.935 | 55 |
| 14 | 969 | ![]() | Craig Dale | ![]() | Silver | 32 | 1:25.412 | 1:10.013 | 50 |
| 15 | 620 | ![]() | Neill Wood | ![]() | Silver | 32 | 1:24.917 | 1:10.456 | 45 |
| 16 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 29 | 1:26.937 | 3 Lap/s | 42 |
| 17 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 21 | 1:26.125 | N/C | 0 |
| 18 | 173 | ![]() | Matt Nolan | ![]() | Silver | 6 | 1:25.177 | N/C | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected
Race Progression
Pete Chalmers
Andy Bishop
Pete Viney
John Stockton
Richard Buczynsky
Khamis Ngawaka
Damo Icarus
John Rad
Scott Rochford
Glenn Taplin
Rick Lean
Chris D'Arth
John Foster
Craig Dale
Neill Wood
Jeff Beatton
Andrew Bonhomme
Matt Nolan











