AP Club 50 — Race Results
CLUB50 SERIES Q4 2026
| 1 | 23 | ![]() | John Rad | ![]() | Silver | 6 | 1:23.370 | - | 5 |
| 2 | 173 | ![]() | Matt Nolan | ![]() | Silver | 6 | 1:23.670 | +00.300 | 4 |
| 3 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 7 | 1:23.692 | +00.322 | 3 |
| 4 | 121 | ![]() | John Stockton | ![]() | Silver | 7 | 1:23.885 | +00.515 | 2 |
| 5 | 89 | ![]() | Andy Bishop | ![]() | Silver | 6 | 1:24.172 | +00.802 | 1 |
| 6 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 6 | 1:24.315 | +00.945 | 0 |
| 7 | 222 | ![]() | Damo Icarus | ![]() | Silver | 6 | 1:24.405 | +01.035 | 0 |
| 8 | 118 | ![]() | Pete Viney | ![]() | Silver | 6 | 1:24.432 | +01.062 | 0 |
| 9 | 332 | ![]() | Scott Rochford | ![]() | Silver | 7 | 1:24.440 | +01.070 | 0 |
| 10 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 5 | 1:24.580 | +01.210 | 0 |
| 11 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 7 | 1:24.632 | +01.262 | 0 |
| 12 | 604 | ![]() | John Foster | ![]() | Silver | 6 | 1:24.862 | +01.492 | 0 |
| 13 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 7 | 1:25.285 | +01.915 | 0 |
| 14 | 620 | ![]() | Neill Wood | ![]() | Silver | 3 | 1:25.377 | +02.007 | 0 |
| 15 | 909 | ![]() | Rick Lean | ![]() | Silver | 4 | 1:25.482 | +02.112 | 0 |
| 16 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 5 | 1:25.722 | +02.352 | 0 |
| 17 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 3 | 1:27.502 | +04.132 | 0 |
| 18 | 969 | ![]() | Craig Dale | ![]() | Silver | 0 | 00.000 | No Time | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected











