AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 6 | 1:53.787 | - | 5 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 5 | 1:54.570 | +00.783 | 4 |
| 3 | 23 | ![]() | John Rad | ![]() | Silver | 5 | 1:54.895 | +01.108 | 3 |
| 4 | 89 | ![]() | Andy Bishop | ![]() | Silver | 6 | 1:54.897 | +01.110 | 2 |
| 5 | 222 | ![]() | Damo Icarus | ![]() | Silver | 4 | 1:54.917 | +01.130 | 1 |
| 6 | 121 | ![]() | John Stockton | ![]() | Silver | 4 | 1:55.052 | +01.265 | 0 |
| 7 | 118 | ![]() | Pete Viney | ![]() | Silver | 5 | 1:55.487 | +01.700 | 0 |
| 8 | 332 | ![]() | Scott Rochford | ![]() | Silver | 5 | 1:55.605 | +01.818 | 0 |
| 9 | 39 | ![]() | Carl Blundell | ![]() | Silver | 5 | 1:55.625 | +01.838 | 0 |
| 10 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 3 | 1:55.725 | +01.938 | 0 |
| 11 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 5 | 1:55.800 | +02.013 | 0 |
| 12 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 3 | 1:56.360 | +02.573 | 0 |
| 13 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 2 | 1:56.465 | +02.678 | 0 |
| 14 | 604 | ![]() | John Foster | ![]() | Silver | 5 | 1:56.892 | +03.105 | 0 |
| 15 | 300 | ![]() | Ivan Webb | ![]() | Silver | 4 | 1:57.200 | +03.413 | 0 |
| 16 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 3 | 1:57.512 | +03.725 | 0 |
| 17 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 5 | 1:57.672 | +03.885 | 0 |
| 18 | 126 | ![]() | Phil Whiteman | ![]() | Silver | 2 | 2:01.152 | +07.365 | 0 |
| 19 | 909 | ![]() | Rick Lean | ![]() | Silver | 0 | 00.000 | No Time | 0 |
Data grid with 19 rows and 10 columns
0 rows are selected










