AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 7 | 1:22.127 | - | 5 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 8 | 1:22.520 | +00.393 | 4 |
| 3 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 7 | 1:22.695 | +00.568 | 3 |
| 4 | 39 | ![]() | Carl Blundell | ![]() | Silver | 8 | 1:23.017 | +00.890 | 2 |
| 5 | 89 | ![]() | Andy Bishop | ![]() | Silver | 7 | 1:23.045 | +00.918 | 1 |
| 6 | 23 | ![]() | John Rad | ![]() | Silver | 8 | 1:23.057 | +00.930 | 0 |
| 7 | 121 | ![]() | John Stockton | ![]() | Silver | 8 | 1:23.157 | +01.030 | 0 |
| 8 | 222 | ![]() | Damo Icarus | ![]() | Silver | 7 | 1:23.267 | +01.140 | 0 |
| 9 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 7 | 1:23.297 | +01.170 | 0 |
| 10 | 909 | ![]() | Rick Lean | ![]() | Silver | 8 | 1:23.502 | +01.375 | 0 |
| 11 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 8 | 1:23.580 | +01.453 | 0 |
| 12 | 173 | ![]() | Matt Nolan | ![]() | Silver | 6 | 1:23.762 | +01.635 | 0 |
| 13 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 7 | 1:23.792 | +01.665 | 0 |
| 14 | 118 | ![]() | Pete Viney | ![]() | Silver | 8 | 1:23.802 | +01.675 | 0 |
| 15 | 332 | ![]() | Scott Rochford | ![]() | Silver | 7 | 1:24.280 | +02.153 | 0 |
| 16 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 4 | 1:24.570 | +02.443 | 0 |
| 17 | 969 | ![]() | Craig Dale | ![]() | Silver | 7 | 1:24.682 | +02.555 | 0 |
| 18 | 604 | ![]() | John Foster | ![]() | Silver | 8 | 1:24.687 | +02.560 | 0 |
| 19 | 300 | ![]() | Ivan Webb | ![]() | Silver | 6 | 1:24.950 | +02.823 | 0 |
| 20 | 73 | ![]() | Matt Oates | ![]() | Silver | 7 | 1:25.097 | +02.970 | 0 |
| 21 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 5 | 1:25.842 | +03.715 | 0 |
| 22 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 6 | 1:26.652 | +04.525 | 0 |
| 23 | 77 | ![]() | Paul Steji | ![]() | Silver | 4 | 1:27.127 | +05.000 | 0 |
Data grid with 23 rows and 10 columns
0 rows are selected











