AP Club 50 — Race Results
CLUB50 SERIES 10
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 24 | 1:54.360 | - | 153 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 24 | 1:55.557 | -24.617 | 130 |
| 3 | 89 | ![]() | Andy Bishop | ![]() | Silver | 24 | 1:55.687 | -31.006 | 115 |
| 4 | 23 | ![]() | John Rad | ![]() | Silver | 24 | 1:55.917 | -33.006 | 100 |
| 5 | 222 | ![]() | Damo Icarus | ![]() | Silver | 24 | 1:55.837 | -35.465 | 95 |
| 6 | 332 | ![]() | Scott Rochford | ![]() | Silver | 24 | 1:55.577 | -35.988 | 90 |
| 7 | 118 | ![]() | Pete Viney | ![]() | Silver | 24 | 1:55.710 | -44.109 | 85 |
| 8 | 121 | ![]() | John Stockton | ![]() | Silver | 24 | 1:54.945 | -48.813 | 80 |
| 9 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 24 | 1:55.145 | -58.610 | 75 |
| 10 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 24 | 1:56.825 | -1:07.969 | 70 |
| 11 | 97 | ![]() | Paul Cranitch | ![]() | Silver | 24 | 1:56.665 | -1:13.930 | 65 |
| 12 | 604 | ![]() | John Foster | ![]() | Silver | 24 | 1:56.955 | -1:16.578 | 60 |
| 13 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 24 | 1:57.695 | -1:41.868 | 55 |
| 14 | 39 | ![]() | Carl Blundell | ![]() | Silver | 24 | 1:56.015 | -1:42.142 | 50 |
| 15 | 16 | ![]() | Joe Spenceley | ![]() | Silver | 23 | 1:55.945 | DNF | 45 |
| 16 | 126 | ![]() | Phil Whiteman | ![]() | Silver | 23 | 1:59.500 | 1 Lap/s | 42 |
| 17 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 23 | 1:57.275 | 1 Lap/s | 39 |
| 18 | 300 | ![]() | Ivan Webb | ![]() | Silver | 22 | 1:57.177 | 2 Lap/s | 36 |
| 19 | 909 | ![]() | Rick Lean | ![]() | Silver | 0 | 00.000 | N/C | 0 |
Data grid with 19 rows and 10 columns
0 rows are selected










