AP Academy — Race Results
ACC ACADEMY SERIES Q4 2026
| 1 | 1 | ![]() | Kai Smith | ![]() | Am | 23 | 2:00.845 | - |
| 2 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 23 | 2:00.845 | 01.647 |
| 3 | 15 | ![]() | Rhys Murdoch | ![]() | Am | 23 | 2:01.422 | 07.166 |
| 5 | 888 | ![]() | Jaymen Murphy | ![]() | Am | 23 | 2:02.312 | 24.422 |
| 6 | 789 | ![]() | Damien Lonergan | ![]() | Am | 23 | 2:02.320 | 30.848 |
| 7 | 96 | ![]() | Craig Eales | ![]() | Am | 23 | 2:02.330 | 36.505 |
| 8 | 16 | ![]() | James Waterson | ![]() | Am | 23 | 2:02.347 | 43.377 |
| 9 | 666 | ![]() | James Darby | ![]() | Am | 23 | 2:01.667 | 49.085 |
| 10 | 126 | ![]() | Phil Whiteman | ![]() | Am | 23 | 2:04.000 | 1:21.675 |
| 11 | 91 | ![]() | Patrick Van Der Poel | ![]() | Am | 23 | 2:03.780 | 1:33.945 |
| 12 | 222 | ![]() | Miranda Marcon | ![]() | Am | 23 | 2:04.542 | 1:54.288 |
| 13 | 29 | ![]() | Jameson D'Castro | ![]() | Am | 23 | 2:01.692 | 2:08.675 |
| 14 | 52 | ![]() | Aleks Stojanovski | ![]() | Am | 23 | 2:00.912 | 2:16.945 |
| 15 | 8 | Eric Miles | ![]() | Am | 23 | 2:05.365 | 2:31.606 | |
| 16 | 69 | ![]() | Daniel Adan | ![]() | Am | 22 | 2:02.585 | 1 Lap/s |
| 17 | 42 | ![]() | Brodie Challinor | ![]() | Am | 22 | 2:03.137 | 1 Lap/s |
| 18 | 77 | ![]() | Shaun Mahon | ![]() | Am | 21 | 2:02.290 | 2 Lap/s |
| 19 | 20 | ![]() | Harry Burk | ![]() | Am | 21 | 2:02.877 | 2 Lap/s |
| 20 | 72 | ![]() | Bruno Curso Viana | ![]() | Am | 0 | 00.000 | N/C |
Data grid with 19 rows and 9 columns
0 rows are selected
Race Progression
Kai Smith
Benyamin Edalatnia
Rhys Murdoch
Jaymen Murphy
Damien Lonergan
Craig Eales
James Waterson
James Darby
Phil Whiteman
Patrick Van Der Poel
Miranda Marcon
Jameson D'Castro
Aleks Stojanovski
Eric Miles
Daniel Adan
Brodie Challinor
Shaun Mahon
Harry Burk
Bruno Curso Viana
















