AP Academy — Race Results
ACC ACADEMY SERIES Q4 2026
| 1 | 1 | ![]() | Kai Smith | ![]() | Am | 3 | 1:59.215 | - |
| 2 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 3 | 1:59.900 | +00.685 |
| 3 | 15 | ![]() | Rhys Murdoch | ![]() | Am | 5 | 2:00.377 | +01.162 |
| 4 | 52 | ![]() | Aleks Stojanovski | ![]() | Am | 4 | 2:00.425 | +01.210 |
| 5 | 96 | ![]() | Craig Eales | ![]() | Am | 6 | 2:00.627 | +01.412 |
| 7 | 16 | ![]() | James Waterson | ![]() | Am | 6 | 2:00.852 | +01.637 |
| 8 | 29 | ![]() | Jameson D'Castro | ![]() | Am | 4 | 2:01.430 | +02.215 |
| 9 | 789 | ![]() | Damien Lonergan | ![]() | Am | 6 | 2:01.515 | +02.300 |
| 10 | 888 | ![]() | Jaymen Murphy | ![]() | Am | 5 | 2:01.517 | +02.302 |
| 11 | 666 | ![]() | James Darby | ![]() | Am | 1 | 2:01.822 | +02.607 |
| 12 | 42 | ![]() | Brodie Challinor | ![]() | Am | 4 | 2:01.847 | +02.632 |
| 13 | 69 | ![]() | Daniel Adan | ![]() | Am | 2 | 2:02.215 | +03.000 |
| 14 | 77 | ![]() | Shaun Mahon | ![]() | Am | 4 | 2:02.327 | +03.112 |
| 15 | 8 | Eric Miles | ![]() | Am | 3 | 2:02.365 | +03.150 | |
| 16 | 91 | ![]() | Patrick Van Der Poel | ![]() | Am | 4 | 2:03.097 | +03.882 |
| 17 | 222 | ![]() | Miranda Marcon | ![]() | Am | 5 | 2:03.307 | +04.092 |
| 18 | 20 | ![]() | Harry Burk | ![]() | Am | 4 | 2:04.365 | +05.150 |
| 19 | 126 | ![]() | Phil Whiteman | ![]() | Am | 2 | 2:04.605 | +05.390 |
| 20 | 72 | ![]() | Bruno Curso Viana | ![]() | Am | 0 | 00.000 | No Time |
Data grid with 19 rows and 9 columns
0 rows are selected
















