AP Club 50 — Race Results
CLUB50 SERIES Q4 2026
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 4 | 2:10.705 | - | 5 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 4 | 2:11.697 | +00.992 | 4 |
| 3 | 89 | ![]() | Andy Bishop | ![]() | Silver | 4 | 2:11.950 | +01.245 | 3 |
| 4 | 23 | ![]() | John Rad | ![]() | Silver | 4 | 2:12.017 | +01.312 | 2 |
| 5 | 118 | ![]() | Pete Viney | ![]() | Silver | 3 | 2:12.102 | +01.397 | 1 |
| 6 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 1 | 2:12.227 | +01.522 | 0 |
| 7 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 2 | 2:13.200 | +02.495 | 0 |
| 8 | 121 | ![]() | John Stockton | ![]() | Silver | 3 | 2:13.245 | +02.540 | 0 |
| 9 | 620 | ![]() | Neill Wood | ![]() | Silver | 3 | 2:14.292 | +03.587 | 0 |
| 10 | 332 | ![]() | Scott Rochford | ![]() | Silver | 2 | 2:14.345 | +03.640 | 0 |
| 11 | 604 | ![]() | John Foster | ![]() | Silver | 3 | 2:14.537 | +03.832 | 0 |
| 12 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 3 | 2:14.880 | +04.175 | 0 |
| 13 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 3 | 2:14.917 | +04.212 | 0 |
| 14 | 969 | ![]() | Craig Dale | ![]() | Silver | 2 | 2:15.687 | +04.982 | 0 |
| 15 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 2 | 2:16.410 | +05.705 | 0 |
| 16 | 909 | ![]() | Rick Lean | ![]() | Silver | 2 | 2:16.447 | +05.742 | 0 |
| 17 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 2 | 2:18.175 | +07.470 | 0 |
| 18 | 77 | ![]() | Paul Steji | ![]() | Silver | 0 | 00.000 | No Time | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected










