AP Club 50 — Race Results
CLUB50 SERIES Q4 2026
| 1 | 76 | ![]() | Justin Griffin | ![]() | Silver | 20 | 2:14.787 | - | 150 |
| 2 | 78 | ![]() | Pete Chalmers | ![]() | Silver | 20 | 2:15.915 | 27.968 | 130 |
| 3 | 248 | ![]() | Chris D'Arth | ![]() | Silver | 20 | 2:16.605 | 58.733 | 115 |
| 4 | 121 | ![]() | John Stockton | ![]() | Silver | 20 | 2:17.387 | 1:02.078 | 100 |
| 5 | 60 | ![]() | Glenn Taplin | ![]() | Silver | 20 | 2:18.415 | 1:28.085 | 95 |
| 6 | 89 | ![]() | Andy Bishop | ![]() | Silver | 20 | 2:16.897 | 1:29.053 | 90 |
| 7 | 909 | ![]() | Rick Lean | ![]() | Silver | 20 | 2:18.512 | 1:38.175 | 85 |
| 8 | 604 | ![]() | John Foster | ![]() | Silver | 19 | 2:18.862 | 1 Lap/s | 80 |
| 9 | 118 | ![]() | Pete Viney | ![]() | Silver | 19 | 2:17.680 | 1 Lap/s | 75 |
| 10 | 620 | ![]() | Neill Wood | ![]() | Silver | 19 | 2:17.695 | 1 Lap/s | 70 |
| 11 | 176 | ![]() | Andrew Bonhomme | ![]() | Silver | 19 | 2:18.450 | 1 Lap/s | 65 |
| 12 | 969 | ![]() | Craig Dale | ![]() | Silver | 18 | 2:18.752 | 2 Lap/s | 60 |
| 13 | 75 | ![]() | Jeff Beatton | ![]() | Silver | 18 | 2:20.890 | 2 Lap/s | 55 |
| 14 | 332 | ![]() | Scott Rochford | ![]() | Silver | 18 | 2:17.852 | 2 Lap/s | 50 |
| 15 | 77 | ![]() | Paul Steji | ![]() | Silver | 16 | 2:21.107 | 4 Lap/s | 45 |
| 16 | 188 | ![]() | Khamis Ngawaka | ![]() | Silver | 16 | 2:17.912 | 4 Lap/s | 42 |
| 17 | 23 | ![]() | John Rad | ![]() | Silver | 16 | 2:17.057 | 4 Lap/s | 39 |
| 18 | 319 | ![]() | Richard Buczynsky | ![]() | Silver | 2 | 2:22.962 | N/C | 0 |
Data grid with 18 rows and 10 columns
0 rows are selected
Race Progression
Justin Griffin
Pete Chalmers
Chris D'Arth
John Stockton
Glenn Taplin
Andy Bishop
Rick Lean
John Foster
Pete Viney
Neill Wood
Andrew Bonhomme
Craig Dale
Jeff Beatton
Scott Rochford
Paul Steji
Khamis Ngawaka
John Rad
Richard Buczynsky










