AP Academy — Race Results
ACC ACADEMY SERIES Q4 2026
| 1 | 7 | ![]() | Benyamin Edalatnia | ![]() | Am | 5 | 1:44.575 | - |
| 2 | 1 | ![]() | Kai Smith | ![]() | Am | 4 | 1:45.065 | +00.490 |
| 3 | 28 | ![]() | Michael Bennett | ![]() | Am | 4 | 1:45.565 | +00.990 |
| 4 | 15 | ![]() | Rhys Murdoch | ![]() | Am | 4 | 1:45.697 | +01.122 |
| 5 | 888 | ![]() | Jaymen Murphy | ![]() | Am | 5 | 1:45.795 | +01.220 |
| 6 | 69 | ![]() | Daniel Adan | ![]() | Am | 4 | 1:45.802 | +01.227 |
| 7 | 555 | ![]() | Peter Elters | ![]() | Am | 5 | 1:46.047 | +01.472 |
| 8 | 21 | ![]() | Leroy Leong | ![]() | Am | 3 | 1:46.150 | +01.575 |
| 9 | 52 | ![]() | Aleks Stojanovski | ![]() | Am | 3 | 1:46.895 | +02.320 |
| 10 | 20 | ![]() | Harry Burk | ![]() | Am | 4 | 1:47.045 | +02.470 |
| 11 | 77 | ![]() | Shaun Mahon | ![]() | Am | 4 | 1:47.427 | +02.852 |
| 12 | 42 | ![]() | Brodie Challinor | ![]() | Am | 3 | 1:48.372 | +03.797 |
| 13 | 25 | ![]() | Ben Cooper | ![]() | Am | 4 | 1:48.567 | +03.992 |
| 14 | 126 | ![]() | Phil Whiteman | ![]() | Am | 4 | 1:48.782 | +04.207 |
| 15 | 666 | ![]() | James Darby | ![]() | Am | 0 | 00.000 | No Time |
Data grid with 15 rows and 9 columns
0 rows are selected












